EXCEL WHEELSETS
NEW!! Excel Pro Elite Wheels
NEW EXCEL PRO ELITE WHEELSETS
Wheelsets comes with bearing and seals mounted in the hub ready for installation.
Hub spacers and all bolts for sprocket & rotors are included in the package.
Available with Excel Takasago Rims or Excel A60 Rims
Center Tube and Spacer are made from 7075 Hard Alloy
DESIGNED FOR PERFORMANCE
Hubs are manufactured in Europe by a trusted manufacturer known for quality and percision
Designed to withstand hard impacts from SX and MX Racing
Made from one piece billet 6082 T6 Alloy
RACE READY HUBS
Hubs are anodized and available in Black, Blue, Red, Orange or Magnesium
EXCEL PERFORMANCE
Stock brake rotor and sprocket can be mounted on the hubs.
Hubs are fitted with Koyo bearings.
Stock bolts for sprocket & brake rotors can be used with Excel Pro Elite Hubs*.
Most rear hubs contain three bearings!
EXCEL STRENGTH
Our spokes are made from a special stainless steel and are up to 10% stronger than OEM spokes.
Product Information
- Premium wheels engineered for outstanding durability and reliable performance in demanding riding conditions
- Wheelset comes with bearing and seals mounted in the hub.
- Hub spacers and all bolts for sprocket & rotors are included in the package.
- Hubs are manufactured in Europe by a trusted manufacturer known for quality and precision.
- The hubs are made from 1 piece billet 6082 T6 alloy on the most current technically advanced CNC machines.
- The Excel Hubs have been developed to withstand hard impacts results from SX and MX racing.
- Hubs are anodized and available in Black and Brand Colors.
- Hubs are delivered with all mounting hardware.
- Center tube and spacer are made of 7075 hard alloy.
- Stock brake rotor and sprocket can be mounted on the hubs.
- Hubs are fitted with Koyo bearings, with worldwide availability.
- Stock bolts for sprocket & brake rotors can be used with Excel Pro Elite Hubs. *Except Honda CRF models.
- Most rear hubs have 3 bearings instead of 2 as some stock wheels have.
- Our spokes are made from a special stainless steel and are up to 10% stronger than OEM spokes.
*Honda CRF model hubs will come with bolts.
| MAKE | MODEL | YEAR | F/R | RIM SIZE | RIM COLOR - HUB COLOR | WHEEL PART# | RETAIL |
|---|---|---|---|---|---|---|---|
| HONDA | CRF 150R big wheel | 07-.. | Front | 19x1.60 | BLACK RIM -RED HUB | EL-WHL-001 | $ 756.83 |
| HONDA | CR 125/250-CRF 250/450 | 95-.. | Front | 21x1.60 | BLACK RIM -RED HUB | EL-WHL-002 | $ 810.88 |
| HONDA | CRF 150R big wheel | 07-.. | rear | 16x1.85 | BLACK RIM -RED HUB | EL-WHL-003 | $ 864.95 |
| HONDA | CR 125 / CRF 250 | 02-13 | rear | 19x1.85 | BLACK RIM -RED HUB | EL-WHL-004 | $ 955.03 |
| HONDA | CRF250 | 14-.. | rear | 19x1.85 | BLACK RIM -RED HUB | EL-WHL-005 | $ 955.03 |
| HONDA | CR 250 / CRF450 | 02-12 | rear | 19x2.15 | BLACK RIM -RED HUB | EL-WHL-006 | $ 955.03 |
| HONDA | CRF450 | 13-.. | rear | 19x2.15 | BLACK RIM -RED HUB | EL-WHL-007 | $ 955.03 |
| HONDA | ALL CR 125/250 | 02-07 | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-008 | $ 955.03 |
| HONDA | CRF250 | 04-13 | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-008 | $ 955.03 |
| HONDA | CRF250 | 14-.. | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-009 | $ 955.03 |
| HONDA | CRF250X &CRF450X | 07-.. | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-008 | $ 955.03 |
| HONDA | CRF450 | 02-12 | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-008 | $ 955.03 |
| HONDA | CRF450 | 13-.. | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-009 | $ 955.03 |
| KAWASAKI | KX 80/85 CC big wheel | 97-.. | front | 19x1.60 | BLACK RIM - MAGNESIUM HUB | EL-WHL-010 | $ 756.82 |
| KAWASAKI | KXF250 | 21-.. | front | 21x1.60 | BLACK RIM - MAGNESIUM HUB | EL-WHL-011 | $ 810.88 |
| KAWASAKI | KXF450 | 19-.. | front | 21x1.60 | BLACK RIM - MAGNESIUM HUB | EL-WHL-011 | $ 810.88 |
| KAWASAKI | KX 80/85 CC big wheel | 97-.. | rear | 16x1.85 | BLACK RIM - MAGNESIUM HUB | EL-WHL-012 | $ 864.95 |
| KAWASAKI | KX 125 / KXF 250 | 03-.. | rear | 19x1.85 | BLACK RIM - MAGNESIUM HUB | EL-WHL-013 | $ 955.03 |
| KAWASAKI | KX 250 / KXF 450 | 03-.. | rear | 19x2.15 | BLACK RIM - MAGNESIUM HUB | EL-WHL-014 | $ 955.03 |
| KAWASAKI | ALL KX / KXF | 03-.. | rear | 18x2.15 | BLACK RIM - MAGNESIUM HUB | EL-WHL-015 | $ 955.03 |
| KTM | KTM SX 85 CC small wheel | 12-.. | front | 17x1.40 | BLACK RIM-ORANGE HUB | EL-WHL-016 | $ 756.82 |
| KTM | KTM SX 85 CC big wheel | 12-.. | front | 19x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-017 | $ 756.82 |
| KTM | KTM EXC MODELS (Enduro) | 03-15 | front | 21x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-018 | $ 810.88 |
| KTM | KTM EXC MODELS (Enduro) | 16-.. | front | 21x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-019 | $ 810.88 |
| KTM | KTM SX&SXF | 03-14 | front | 21x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-018 | $ 810.88 |
| KTM | KTM SX&SXF-XC&XCF | 15-.. | front | 21x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-019 | $ 810.88 |
| KTM | KTM SX 85 CC small wheel | 21-24 | rear | 14x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-020 | $ 864.95 |
| KTM | KTM SX 85 CC big wheel | 21-24 | rear | 16x1.85 | BLACK RIM-ORANGE HUB | EL-WHL-021 | $ 864.95 |
| KTM | KTM SX 85 CC small wheel | 25-.. | rear | 14x1.60 | BLACK RIM-ORANGE HUB | EL-WHL-022 | $ 864.95 |
| KTM | KTM SX 85 CC big wheel | 25-.. | rear | 16x1.85 | BLACK RIM-ORANGE HUB | EL-WHL-023 | $ 864.95 |
| KTM | KTM ALL SX&SXF MODELS | 95-12 | rear | 19x2.15 | BLACK RIM-ORANGE HUB | EL-WHL-901 | $ 955.03 |
| KTM | KTM ALL SX&SXF MODELS | 13-22 | rear | 19x2.15 | BLACK RIM-ORANGE HUB | EL-WHL-902 | $ 955.03 |
| KTM | KTM ALL SX&SXF MODELS | 23-.. | rear | 19x2.15 | BLACK RIM-ORANGE HUB | EL-WHL-024 | $ 955.03 |
| KTM | KTM ALL EXC & EXC-F MODELS (Enduro) | 95-23. | rear | 18x2.15 | BLACK RIM-ORANGE HUB | EL-WHL-903 | $ 955.03 |
| KTM | KTM ALL EXC & EXC-F MODELS (Enduro) | 24-.. | rear | 18x2.15 | BLACK RIM-ORANGE HUB | EL-WHL-025 | $ 955.03 |
| SUZUKI | RMZ 250 | 07-.. | front | 21x1.60 | BLACK RIM-BLACK HUB | EL-WHL-026 | $ 810.88 |
| SUZUKI | RMZ 450 | 05-.. | front | 21x1.60 | BLACK RIM-BLACK HUB | EL-WHL-026 | $ 810.88 |
| SUZUKI | RMZ 250 | 07-.. | rear | 19x1.85 | BLACK RIM-BLACK HUB | EL-WHL-027 | $ 955.03 |
| SUZUKI | RMZ 450 | 05-.. | rear | 19x2.15 | BLACK RIM-BLACK HUB | EL-WHL-028 | $ 955.03 |
| YAMAHA | YZ 80/85 CC small wheel | 93-.. | front | 17x1.40 | BLACK RIM-BLUE HUB | EL-WHL-029 | $ 756.82 |
| YAMAHA | YZ 80/85 CC big wheel | 93-.. | front | 19x1.60 | BLACK RIM-BLUE HUB | EL-WHL-030 | $ 756.82 |
| YAMAHA | YZ 125/250 | 93-.. | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-031 | $ 810.88 |
| YAMAHA | YZF250/450 | 98-13 | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-031 | $ 810.88 |
| YAMAHA | YZF-X 250 / YZF-X 450 | 14-.. | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-032 | $ 810.88 |
| YAMAHA | WRF450 | 19-… | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-033 | $ 810.88 |
| YAMAHA | WRF250 | 20-… | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-033 | $ 810.88 |
| YAMAHA | YZ 80/85 CC small wheel | 93-.. | rear | 14x1.60 | BLACK RIM-BLUE HUB | EL-WHL-034 | $ 864.95 |
| YAMAHA | YZ 80/85 CC big wheel | 93-.. | rear | 16x1.85 | BLACK RIM-BLUE HUB | EL-WHL-035 | $ 864.95 |
| YAMAHA | YZ 125 | 99-.. | rear | 19x1.85 | BLACK RIM-BLUE HUB | EL-WHL-904 | $ 955.03 |
| YAMAHA | YZF 250 | 01-08 | rear | 19x1.85 | BLACK RIM-BLUE HUB | EL-WHL-905 | $ 955.03 |
| YAMAHA | YZF250 | 09-.. | rear | 19x1.85 | BLACK RIM-BLUE HUB | EL-WHL-036 | $ 955.03 |
| YAMAHA | YZ250 | 99-.. | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-037 | $ 955.03 |
| YAMAHA | YZF 400 / YZF 450 | 99-08 | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-037 | $ 955.03 |
| YAMAHA | YZF450 | 09-.. | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-038 | $ 955.03 |
| YAMAHA | ALL YZ /YZF-X / WR / WRF MODELS | 99-.. | rear | 18x2.15 | BLACK RIM-BLUE HUB | EL-WHL-039 | $ 955.03 |
| YAMAHA | YZF250 / YZF450 | 99-08 | rear | 18x2.15 | BLACK RIM-BLUE HUB | EL-WHL-039 | $ 955.03 |
| YAMAHA | YZF250 / YZF450 | 09-.. | rear | 18x2.15 | BLACK RIM-BLUE HUB | EL-WHL-906 | $ 955.03 |
| HUSKY | TC85 small wheel | 14-.. | front | 17x1.40 | BLACK RIM-BLUE HUB | EL-WHL-040 | $ 756.82 |
| HUSKY | TC85 big wheel | 14-.. | front | 19x1.60 | BLACK RIM-BLUE HUB | EL-WHL-041 | $ 756.82 |
| HUSKY | TE&FE (Enduro) | 14-15 | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-042 | $ 810.88 |
| HUSKY | TE&FE (Enduro) | 16-.. | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-043 | $ 810.88 |
| HUSKY | TC&FC | 14 | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-042 | $ 810.88 |
| HUSKY | TC&FC | 15-.. | front | 21x1.60 | BLACK RIM-BLUE HUB | EL-WHL-043 | $ 810.88 |
| HUSKY | TC85 small wheel | 21-24 | rear | 14x1.60 | BLACK RIM-BLUE HUB | EL-WHL-044 | $ 864.95 |
| HUSKY | TC85 big wheel | 21-24 | rear | 16x1.85 | BLACK RIM-BLUE HUB | EL-WHL-045 | $ 864.95 |
| HUSKY | TC85 small wheel | 25-.. | rear | 14x1.60 | BLACK RIM-BLUE HUB | EL-WHL-046 | $ 864.95 |
| HUSKY | TC85 big wheel | 25-.. | rear | 16x1.85 | BLACK RIM-BLUE HUB | EL-WHL-047 | $ 864.95 |
| HUSKY | TC & FC | 14-15 | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-907 | $ 955.03 |
| HUSKY | TC&FC | 16-22 | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-908 | $ 955.03 |
| HUSKY | TC&FC | 23-.. | rear | 19x2.15 | BLACK RIM-BLUE HUB | EL-WHL-048 | $ 955.03 |
| HUSKY | TE&FE (Enduro) | 14-23 | rear | 18x2.15 | BLACK RIM-BLUE HUB | EL-WHL-049 | $ 955.03 |
| HUSKY | TE&FE (Enduro) | 24-.. | rear | 18x2.15 | BLACK RIM-BLUE HUB | EL-WHL-909 | $ 955.03 |
| GAS GAS | MC 85 CC small wheel | 21-.. | front | 17x1.40 | BLACK RIM-RED HUB | EL-WHL-050 | $ 756.82 |
| GAS GAS | MC 85 CC big wheel | 21-.. | front | 19x1.60 | BLACK RIM-RED HUB | EL-WHL-051 | $ 756.82 |
| GAS GAS | EC / EX-F (Enduro) | 21-.. | front | 21x1.60 | BLACK RIM-RED HUB | EL-WHL-052 | $ 810.88 |
| GAS GAS | MC / MC-F | 21-.. | front | 21x1.60 | BLACK RIM-RED HUB | EL-WHL-052 | $ 810.88 |
| GAS GAS | MC 85 CC small wheel | 21-24 | rear | 14x1.60 | BLACK RIM-RED HUB | EL-WHL-053 | $ 864.95 |
| GAS GAS | MC 85 CC big wheel | 21-24 | rear | 16x1.85 | BLACK RIM-RED HUB | EL-WHL-054 | $ 864.95 |
| GAS GAS | MC 85 small wheel | 25-.. | rear | 14x1.60 | BLACK RIM-RED HUB | EL-WHL-055 | $ 864.95 |
| GAS GAS | MC / MC-F MODELS (NOT Factory Edition) | 21-23 | rear | 19x2.15 | BLACK RIM-RED HUB | EL-WHL-910 | $ 955.03 |
| GAS GAS | MC / MC-F MODELS (NOT Factory Edition) | 24-.. | rear | 19x2.15 | BLACK RIM-RED HUB | EL-WHL-056 | $ 955.03 |
| GAS GAS | EC / EX-F MODELS | 21-23 | rear | 18x2.15 | BLACK RIM-RED HUB | EL-WHL-911 | $ 955.03 |
| GAS GAS | EC / EX-F MODELS | 24-.. | rear | 18x2.15 | BLACK RIM-RED HUB | EL-WHL-057 | $ 955.03 |
| SHERCO | 21-160 inch OEM size | 05 -.. | front | 21x1.60 | BLACK RIM - BLUE HUB | EL-WHL-058 | $ 810.88 |
| SHERCO | 18-215 enduro | 05 - .. | rear | 18x2.15 | BLACK RIM - BLUE HUB | EL-WHL-059 | $ 955.03 |
| BETA | 21-160 inch OEM size | 13 - .. | front | 21x1.60 | BLACK RIM -RED HUB | EL-WHL-060 | $ 810.88 |
| BETA | 18-215 enduro | 13-24 | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-912 | $ 955.03 |
| BETA | 19-215 MX | 13-24 | rear | 19x2.15 | BLACK RIM -RED HUB | EL-WHL-913 | $ 955.03 |
| BETA | 18-215 enduro | 25-.. | rear | 18x2.15 | BLACK RIM -RED HUB | EL-WHL-061 | $ 955.03 |
| BETA | 19-215 MX | 25-.. | rear | 19x2.15 | BLACK RIM -RED HUB | EL-WHL-062 | $ 955.03 |
| TRIUMPH | TF 250X | 24-.. | front | 21x1.60 | BLACK RIM - BLACK HUB | EL-WHL-063 | $ 810.88 |
| TRIUMPH | TF 250X | 24-.. | rear | 18x2.15 | BLACK RIM - BLACK HUB | EL-WHL-064 | $ 955.03 |
| TRIUMPH | TF 250X | 24-.. | rear | 19x1.85 | BLACK RIM - BLACK HUB | EL-WHL-065 | $ 955.03 |
| TRIUMPH | TF 250X | 24-.. | rear | 19x2.15 | BLACK RIM - BLACK HUB | EL-WHL-066 | $ 955.03 |
| DUCATI | DESMO 450MX | 25-.. | front | 21x1.60 | BLACK RIM - RED HUB | EL-WHL-067 | $ 810.88 |
| DUCATI | DESMO 450MX | 25-.. | rear | 19x2.15 | BLACK RIM - RED HUB | EL-WHL-068 | $ 955.03 |
Please Note – Excel Pro Series G2 Wheelsets have been discontinued. Replacement Parts will not be restocked once inventory has been depleted.
Excel Pro Series G2 Wheelset
Excel Pro Series G2 Wheelsets are universal by design and are easily installed on most motocross bikes with the use of Excel Pro Series modular carrier ring sets. The universal system allows the Excel Pro Series G2 hub to be mounted from one bike to another. Keep your wheelsets even after you move to a different model or brand.
Universal Design - move from one bike to another
Features 302x Stainless Steel spokes
6061 T4 6 point forged aluminum nipples
Seal protector helps prevent dirt and debris from
entering internal hub components.
Universal Design - move from one bike to another
Features 302x Stainless Steel spokes
6061 T4 6 point forged aluminum nipples
Seal protector helps prevent dirt and debris from
entering internal hub components.
Excel Pro Series G2 Hubs
Excel Pro Series Universal hubs are constructed from
forged aerospace aluminum and are available in
Black, Blue, Red, Orange, Silver or Gold anodized finish.
The G2 Hub is pre-fitted with lube-packed double
seal bearings, custom seals and dowel pins. NEW hub
seal protector helps prevent dirt and debris from
entering internal hub components.
Forged Aerospace Aluminum
Many Colors to Choose
Features NEW Seal Protector
forged aerospace aluminum and are available in
Black, Blue, Red, Orange, Silver or Gold anodized finish.
The G2 Hub is pre-fitted with lube-packed double
seal bearings, custom seals and dowel pins. NEW hub
seal protector helps prevent dirt and debris from
entering internal hub components.
Forged Aerospace Aluminum
Many Colors to Choose
Features NEW Seal Protector
Excel Pro Series G2 Carriers
The Excel Pro Series G2 Carrier sets allow the Universal hub
to be mounted to specific bikes. Unlike static wheeelsets which
are designed for each individual bike, Excel Pro Series G2 Carriers
allow the wheelset to be moved from one bike to another,
maximizing your wheelset investment.
Super-strong and Lightweight Forged
Aerospace Aluminum
Features an Interlocking Groove that Mates
with G2 Hubs for Added Strength
Carriers Are Available in Silver, Red, Blue,
or Black Anodized Finish.
*Red and Blue for Selected Applications
to be mounted to specific bikes. Unlike static wheeelsets which
are designed for each individual bike, Excel Pro Series G2 Carriers
allow the wheelset to be moved from one bike to another,
maximizing your wheelset investment.
Super-strong and Lightweight Forged
Aerospace Aluminum
Features an Interlocking Groove that Mates
with G2 Hubs for Added Strength
Carriers Are Available in Silver, Red, Blue,
or Black Anodized Finish.
*Red and Blue for Selected Applications
Premium Excel Components
Excel Pro Series G2 Wheelsets features Excel famous
302x 8 gauge stainless steel straight pull spokes for
added strength and durability. To maximize wheel
strength spokes are mated to Excel's 6061 T4 6 point
forged aluminum Spline Drive® Nipples.
Lace your G2 hubs to Excel Takasago Rims or upgrade
to Excel A60 Rims. Wide range of rim sizes and widths
to match your riding situation, including supermoto
and flat track.
302x 8 gauge stainless steel straight pull spokes for
added strength and durability. To maximize wheel
strength spokes are mated to Excel's 6061 T4 6 point
forged aluminum Spline Drive® Nipples.
Lace your G2 hubs to Excel Takasago Rims or upgrade
to Excel A60 Rims. Wide range of rim sizes and widths
to match your riding situation, including supermoto
and flat track.