Race Support Info
Attention Riders – RK Excel currently accepts amateur resumes year round!!!
RACE SUPPORT NOTE! The #1 reason we don’t reply to resumes is because contact information is not provided!
MAKE SURE YOUR RESUME HAS YOUR EMAIL ADDRESS, STREET ADDRESS and PHONE NUMBER!!!! Read below for suggestions on what you should include in your racer resume.
Race Support FAQ and Information
Typically professional teams and riders should submit their resumes in September for evaluation. For example, riders and/or teams should submit their updated resumes in September 2026 for consideration for 2027 racer support. Keep in mind that RK Chain and Excel Rims has a very limited budget, so do not wait till the last minute!
Your resume must include the following:
- Mailing address
- Contact phone number
- Email address
- The series have you been racing for 2023, 2024 & 2025
- How you have been placing at the races
- Where will you be racing in 2026
- List your current sponsors
- What will you do for us if sponsored
Yes. We do require that each rider and/or team submits a new resume every year. Your support does not automatically renew at the end of the season and has an expiration date at the end of the year. Please send updated resumes here.
Yes – RK and Excel have multiple levels of support which will depend on your class of riding, the locations in which you race, media exposure and your results. One reason we require riders to submit new resumes each year is to see if you are able to move up to the next tier based on your results etc.
Once approved for RK Chain and/or Excel Rim support you will be required to run the brand logos on both sides of the bike swingarm away from the footpeg. The rider/team will also be required to send regular racer updates as we frequently post our riders’ updates on our social media.
2026 RK Chain and Excel Rims Supported Teams and Rides
2026 Off-Road Teams
| Name of the Team | Rider | Race | PRODUCT |
|---|---|---|---|
| FMF KTM Factory Racing Team - Off-Road | Dante Oliveria | NGPC & H&H, US Sprint Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Trystan Hart | US Hard Enduro & Endurocross | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Johnny Girroir | GNCC XC1, US Spring Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Jason Tino | GNCC XC2, National Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Ben Kelley | GNCC XC1 & National Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Grant Davis | GNCC XC1, US Spring Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| FMF KTM Factory Racing Team - Off-Road | Brandy Richards (Woman) | GNCC, AMA US Sprint Enduro WXC | GB520MXU / GB520EXW / EXCEL A60 |
| AEO Powersports KTM Racing | Avery Long | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL TAKASAGO RIM |
| AEO Powersports KTM Racing | Kyle Wise | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) | EXCEL TAKASAGO RIM |
| AEO Powersports KTM Racing | Carson Mumford | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL TAKASAGO RIM |
| ClubMX Yamaha | Coty Schock | AMA 250 Supercross (250SX East) / Motocross 450 (MX450) / Super Motocross (250SMX) | EXCEL A60 RIM |
| ClubMX Yamaha | Devin Simonson | AMA 250 Supercross (250SX East) / Motocross 450 (MX450) / Super Motocross (250SMX) | EXCEL A60 RIM |
| ClubMX Yamaha | Maximus Vohland | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL A60 RIM |
| ClubMX Yamaha | Hunter Yoder | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL A60 RIM |
| Monster Energy Pro Circuit Kawasaki | Drew Adams | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Levi Kitchen | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Seth Hammaker | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Monster Energy Pro Circuit Kawasaki | Cameron Mcadoo | Motocross 250 / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Phoenix Racing Honda | Cullin Park | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Gavin Towers | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Evan Ferry | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Mike Witkowski | Off-Road XC1 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Jordan Ashburn | Off-Road XC1 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Gus Reardon | Off-Road XC2 | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Taylow Jones | WXC | EXCEL TAKASAGO RIM GOLD |
| Phoenix Racing Honda | Chase Landers | Off-Road 250A | EXCEL TAKASAGO RIM GOLD |
| Quadlock Honda Racing | Christian Craig | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Joey Savatgy | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Shane McElrath | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Brodie Connely | Motocross 250 / Super Motocross (250SMX) | GB520MXZ5 / EXCEL A60 |
| Quadlock Honda Racing | Charli Cannon | Women MX (WMX) | GB520MXZ5 / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Maolcolm Stewart | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | RJ Hampshire | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Daxton Bennick | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Casey Cochran | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Ryder DiFrancesco | AMA 250 Supercross (250SX West) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - SX | Landon Gibson | AMA 250 Supercross (SMX Next) / Motocross 250 (MX250) / 250 Futures | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Austin Forkner | AMA 450 Supercross (450SX) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Jordon Smith | AMA 450 Supercross (450SX) / Motocross 450 (MX450) / Super Motocross (450SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Mikkel Haarup | Motocross 450 / Super Motocross (450SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Jalek Swoll | AMA 250 Supercross (250SX East) / Motocross 250 (MX250) / Super Motocross (250SMX) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Deacon Denno | Super Motocross (SMX Next) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Triumph Factory Racing Team | Darren Pine | AMA 250 Supercross (250B) | GB520MXZ5 / GB520MXU / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Craig Delong | GNCC XC2, National Enduro | GB520MXU / GB520EXW / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Korie Steede (Woman) | Women's ISDE | GB520MXU / GB520EXW / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Ryder LeBlond | Hard Enduro, Endurocross | GB520MXU / GB520EXW / EXCEL A60 |
| Rockstar Energy Husqvarna Factory Racing - Off-Road | Mateo Oliveira | NGPC, HareHound | GB520MXU / GB520EXW / EXCEL A60 |
| Cody Webb | Cody Webb | Various Off-road Events | GB520EXW, MXU, MXZ5, EXCEL TAK |
| Monster Energy Yamaha Factory MXGP Team | Tim Gajser #243 | MXGP | GB520MXZ5 / GB520MXU |
| Monster Energy Yamaha Factory MXGP Team | Maxime Renaux #959 | MXGP | GB520MXZ5 / GB520MXU |
| Nestaan Husqvarna Factory Racing | Kay de Wolf #74 | MXGP | GB520MXZ5 / GB520MXU |
| Red Bull Ducati Factory MXGP Team | Andrea Bonacorsi #132 | MXGP | GB520MXU |
| Red Bull Ducati Factory MXGP Team | Calvin Vlaanderen #10 | MXGP | GB520MXU |
| Red Bull Ducati Factory MXGP Team | Jeremy Seewer #91 | MXGP | GB520MXU |
| Gabriel SS24 KTM Juniors | Oriol Oliver #83 | MXGP | GB520MXZ5 |
| Beddini Racing Ducati Corse Factory MX2 Team | Zanchi Ferruccio #73 | MX2 | GB520MXU |
| Maddii Racing Team Honda | Maxime Grau #83 | MX2 | GB520MXZ5 |
| Monster Energy Yamaha Factory Racing MX2 | Janis Reisulis #772 | MX2 | GB520MXZ5 / GB520MXU |
| Monster Energy Yamaha Factory Racing MX2 | Karlis Reisulis #47 | MX2 | GB520MXZ5 / GB520MXU |
| Nestaan Husqvarna Factory Racing | Liam Everts #26 | MX2 | GB520MXZ5 / GB520MXU |
| TM moto CRD Motorsport | Cas Valk #172 | MX2 | GB520MXZ5 |
| Triumph Racing MX2 Factory Team | Camden McLellan #8 | MX2 | GB520MXU |
| Triumph Racing MX2 Factory Team | Guillem Farres #99 | MX2 | GB520MXU |
| Young Motion Powered by Resa | Alessandro Gaspari #98 | MX2 | GB520MXU |
| Young Motion Powered by Resa | Sandro Sools #920 | MX2 | GB520MXU |
| Young Motion Powered by Resa | Martin Michelis #220 | MX2 | GB520MXU |
| Husqvarna Factory Racing -Enduro | Billy Bolt #57 | FIM Hard Enduro/SuperEnduro World (21-25 World champion) Championship | GB520MXU |
| AG Bata Racing Team | Alfredo Gomez #89 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Stark Varg Racing | Toby Martyn #212 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Gas Gas | Ashton Brightmore #7 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Gas Gas | Mitchell Brightmore #12 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| Triumph Racing Enduro Team | Jonathan Walker #22 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU |
| DA8 Racing | Destry Abbott | FIM Hard Enduro World Championship / Endurocroos | GB520MXU / GB520EXW |
| Stark Varg Racing | Eddie Karlsson #42 | FIM Hard Enduro World Championship | GB520MXU |
| Jarvis Husqvarna Racing | Graham Jarvis | FIM Hard Enduro World Championship | GB520MXU |
| TTR squadra corse | Marc Fernandez #56 | FIM SuperEnduro Junior World Championship | GB520MXU |
| SHERCO Factory Team CH Racing | Hamish MacDonald #76 | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Steve Holcombe #70 | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Julien Roussaly #51 | FIM EnduroGP World Championship (E3) | GB520MXU |
| SHERCO Factory Team CH Racing | Antoine Magain #71 | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Jack Edmondson #118 | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Jeremy Sydow #6 | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Mikael Persson #69 | FIM EnduroGP World Championship (E1) | GB520MXU |
| Triumph Factory Racing Enduro Team | Leo Joyon #96 | FIM EnduroGP World Championship (Junior 1) | GB520MXU |
| STARK OX MOTO FACTORY RACING | Marc Sans Soria #2 | FIM EnduroGP World Championship (E3) | GB520MXU |
| STARK OX MOTO FACTORY RACING | David Herbreteau #103 | FIM EnduroGP World Championship (E2) | GB520MXU |
| TM Boano Factory Team | Matteo Cavallo #25 | FIM EnduroGP World Championship (E3) | GB520MXU |
| TM Boano Factory Team | Zachy Pichon #101 | FIM EnduroGP World Championship (E2) | GB520MXU |
| TM Boano Factory Team | Manuel Verzeroli #90 | FIM EnduroGP World Championship (Youth) | GB520MXU |
| TM Boano Factory Team | Alberto Elgari #32 | FIM EnduroGP World Championship (Youth) | GB520MXU |
| Team PRUNIER en Side Car Cross Mondial - Yamaha | Evan & Killian Prunier | FIM Sidecarcross World Championship | GB520GXW |
| BAS WORLD KTM RACING | Mathieu Doveze #28 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Khaliunbold Erdenebileg #57 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Tomas De Gavardo #148 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Filip Grot #123 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Nathan Rafferty #135 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Mathieu Dovèze #30 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Jiri Broz #72 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Brandon Krause #75 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Francisco Arredondo #69 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Michael Docherty #22 | Dakar Rally | 520XRE |
| BAS WORLD KTM RACING | Toni Mulec #28 | Dakar Rally | 520XRE |
| Alex Mcinnes | Alex Mcinnes | Bajaj Rally | GB520EXW + SPROCKETS |
| Aprillia Racing GCORSE | Jacopo Cerutti #1 | Motorally Africa Eco race | GB520EXW |
| Aprillia Racing GCORSE | Menichini Marco #7 | Motorally Africa Eco race | GB520EXW |
| Aprillia Racing GCORSE | Francesco Montanari | Motorally Africa Eco race | GB520EXW |
| CF Racing - Yamaha Ténéré Factory Racing Team | Alessandro Botturi | Motorally, Raid TT | GB520EXW |
| CF Racing - Yamaha Ténéré Factory Racing Team | Matteo Drusiani | Motorally, Raid TT | GB520EXW |
| Stark Varg Racing | Jack Brunell | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Yannis Irsuti | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Jorge Zaragoza | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| Stark Varg Racing | Virginie Germond | UK Arena Cross/Super Cross USA, France | GB520MXZ5 |
| D.V.S Junior Racing | Jayson Van Drunen #417 | EMX 250 | GB520MXZ5 |
| D.V.S Junior Racing | Oscar Gilham #834 | EMX 125 | GB520MXZ5 |
| Maddii Racing Team Honda | Niccolo Alvisi #20 | EMX250 | GB520MXZ5 |
| Maddii Racing Team Honda | Elias Escandell #6 | EMX250 | GB520MXZ5 |
| Nestaan-MX Junior Motovation Motosport | Dani Heittink #499 | EMX 250 | GB520MXZ5 |
| Nestaan-MX Junior Motovation Motosport | Dean Gregoire #28 | EMX 250 | GB520MXZ5 |
| D.V.S Junior Racing | Lynn Valk #172 | WMX | GB520MXZ5 |
| Gabriel SS24 KTM Factory Juniors | Max Werner #494 | EMX250, British Championship (MX2) Dutch Masters (MX2) | GB520MXZ5 |
| Gabriel SS24 KTM Factory Juniors | Gyan Doensen #574 | EMX250, British Championship (MX2) Dutch Masters (MX2) | GB520MXZ5 |
| SDM racing -Fantic Factory Racing Team | Bertram Thorius | European EMX 125 | GB520MXZ5 |
| SDM racing -Fantic Factory Racing Team | Gennaro Utech | European EMX 125 | GB520MXZ5 |
| Loris Freidig | Loris Freidig | Swiss Motocross Championship | GB520MXU |
| SCSporthomes Husqvarna | Charlie Putnam #91 | British championship /AMA nationals /Selected international races | BB520MXZ5 |
| SCSporthomes Husqvarna | Charlie Heyman #422 | British championship /AMA nationals /Selected international races | BB520MXZ5 |
| SCSporthomes Husqvarna | Syd Putnam #19 | British championship /AMA nationals /Selected international races | BB520MXZ5 |
| Chambers Racing KTM | Dan Thornhill #95 | British Motocross Championship MX1 | GB520MXZ5 |
| Chambers Racing KTM | Adam Sterry #811 | British Motocross Championship MX1 | GB520MXZ5 |
| Chambers Racing KTM | Ollie Colmer #456 | British Motocross Championship MX2 | GB520MXZ5 |
| Chambers Racing KTM | Glenn McCormick #337 | British Motocross Championship MX2 | GB520MXZ5 |
| Chambers Racing KTM | Hayden Statt #548 | British Motocross Championship EMX125 | GB520MXZ5 |
| Absolute MX KTM | Ben Edwards #33 | British Motocross Championship MX1 | GB520MXZ5 |
| Absolute MX KTM | Jaydon Murphy #118 | British Motocross Championship MX1 | GB520MXZ5 |
| YJR85 (Yamaha Junior Racing 85) | Jaggar Townley | EMX (5 x rounds),World Junior Champs - Czech,Dutch Masters (3 x rounds),ADAC German Masters (6 x rounds), | 428MXZ4/428MXU |
| YJR85 (Yamaha Junior Racing 85) | Nixon Coppins | EMX (5 x rounds),World Junior Champs - Czech,Dutch Masters (3 x rounds),ADAC German Masters (6 x rounds), | 428MXZ4/428MXU |
| Dimoco Europe Racing | Mickael Kreitzer | Austria Motocross Championship MX ÖM OPEN | GB520MXZ5 + SPROCKETS |
2026 Roadracing Teams
| Name of the Team | Rider | Race | PRODUCT |
|---|---|---|---|
| Honda HRC Castrol | Luca Marini #10 | MotoGP | RK RACING CHAIN |
| Honda HRC Castrol | Joan Mir #36 | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Brad Binder #33 | MotoGP | RK RACING CHAIN |
| Red Bull KTM Factory Racing | Pedro Acosta #37 | MotoGP | RK RACING CHAIN |
| BK8 Gresini Racing MotoGP (Ducati) | Fermin Aldeguer #54 | MotoGP | RK RACING CHAIN |
| BK8 Gresini Racing MotoGP (Ducati) | Alex Marquez #73 | MotoGP | RK RACING CHAIN |
| Idemitsu Honda Team Asia | Mario Suryo Aji #64 | Moto 2 | GB520RUWR |
| Idemitsu Honda Team Asia | Taiyo Furusato #72 | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Joe Roberts #16 | Moto 2 | GB520RUWR |
| OnlyFans American Racing Team | Filip Salac #12 | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Sergio Garcia #3 | Moto 2 | GB520RUWR |
| Italjet Gresini Moto2™ | Alonso Lopez #21 | Moto 2 | GB520RUWR |
| ELF Marc VDS Racing Team | Aron Canet #44 | Moto 2 | GB520RUWR + SPROCKETS |
| ELF Marc VDS Racing Team | Deniz Oncü #53 | Moto 2 | GB520RUWR + SPROCKETS |
| REDS Fantic Racing | Barry Baltus #7 | Moto 2 | GB520RUWR + SPROCKETS |
| REDS Fantic Racing | Tony Arbolino #14 | Moto 2 | GB520RUWR + SPROCKETS |
| BIMOTA By Kawasaki Racing Team | Axel Bassani #47 | World Superbike Championship (SBK) | RK RACING CHAIN |
| BIMOTA By Kawasaki Racing Team | Alex Lowes #22 | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Tetsuta Nagashima #45 | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Jonathan Rea #65 | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | Somkiat Chantra #35 | World Superbike Championship (SBK) | RK RACING CHAIN |
| Honda HRC | RYAN Vickers #17 | World Superbike Championship (SBK) | RK RACING CHAIN |
| Team Pata Go Eleven | Lorenzo Baldassarri #34 | World Superbike Championship (SBK) | RK RACING CHAIN |
| GMT94 Yamaha | Lucas Mahias #94 | World Supersport Championship (SSP) | GB520RUWR |
| GMT94 Yamaha | Roberto Garcia #37 | World Supersport Championship (SSP) | GB520RUWR |
| ZXMoto Factory Evan Bros Racing | Valentin Debise #53 | World Supersport Championship (SSP) | GB520RUWR |
| ZXMoto Factory Evan Bros Racing | Frederico Caricasulo #64 | World Supersport Championship (SSP) | GB520RUWR |
| D34G Racing WolrdSSP Racing Team | Aldi Mahendra #57 | World Supersport Championship (SSP) | GB520RUWR |
| D34G Racing WolrdSSP Racing Team | Albert Arenas #75 | World Supersport Championship (SSP) | GB520RUWR |
| Honda Racing World Supersport | Corentin Perolari #6 | World Supersport Championship (SSP) | GB520RUWR |
| Honda Racing World Supersport | Ana Carrasco #22 | World Supersport Championship (SSP) | GB520RUWR |
| Team BRCorse | Carter Thompson #50 | World Supersport 300 Championship (SPB) | GB520RUWR |
| Team BRCorse | Marco Gaggi #93 | World Supersport 300 Championship (SPB) | GB520RUWR |
| Kove Racing Team 109 | Benat Fernandez #7 | World Supersport 300 Championship (SPB) | GB520RUWR |
| Kove Racing Team 109 | Phillip Tonn #66 | World Supersport 300 Championship (SPB) | GB520RUWR |
| GMT94 Yamaha | Justine Pedemonte | Women's Circuit Racing World Championship (WCR) | GB520RUWR |
| YOSHIMURA SERT Motul Racing | Suzuki GSX-R 1000 #12 | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| F.C.C. TSR Honda | Honda CBR1000 RR-R #5 | FIM World Endurance Championship (EWC) | RK RACING CHAIN |
| YART Yamaha Official EWC Team | Yamaha YZF - R1 #7 | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) |
| Maco Racing Team | Yamaha YZF - R1 #14 | FIM World Endurance Championship (EWC) | GB530ZXW |
| KM99 | Yamaha YZF - R1 #99 | FIM World Endurance Championship (EWC) | GB525ZXW & SPROCKTES |
| TEAM ETOILE - BMW | BMW M 1000 RR #25 | FIM World Endurance Championship (SST) | RK RACING CHAIN (525) |
| National Motos Honda FMA - Honda | Honda CBR 1000 RR #55 | FIM World Endurance Championship (SST) | GB525ZXW + SPROCKETS (TBC) |
| TRT27 AZ moto | HONDA CBR 1000 RR - SP. | FIM World Endurance Championship (SST) | 525ZXW |
| Honda Racing UK | Jack Kennedy #4 | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Ryan Vickers #7 | British Superbike | RK RACING CHAIN |
| Honda Racing UK | Jason O'Halloran #22 | British Superbike | RK RACING CHAIN |
| TAS Racing Yamaha | Rory Skinner #11 TBC | British Superbike | GB520ZXW |
| TAS Racing Yamaha | Danny Kent #52 TBC | British Superbike | GB520ZXW |
| Moto Rapido Ducati Racing | Leon Haslam #91 | British Superbike | GB520XRU |
| Tecmas Racing Team | Kenny Foray #1 | French Superbike | GB520XRU |
| Tecmas Racing Team | Lucas Sassone #118 | French Superbike | GB520XRU |
| Honda Racing UK | John McGuinness MBE #1 | Man T/T, North West 200 | RK RACING CHAIN |
| Honda Racing UK | Dean Harrison #5 | Man T/T, North West 200 | RK RACING CHAIN |
| Nature Power Edge Racing BMW Endurance | Dan Kruger | National Endurance Championship | GB520ZXW |
| Nature Power Superbike Team | Dan Kruger | WERA | GB520XRU |