EXCEL A60 RIMS
Excel A60 Rims – Professional Grade
A60 Rims are the ultimate professional racing rim and are are structurally 15% stronger than our legendary Takasago Excel Rims. A60 rims feature a V-Curve profile that helps reduce mud buildup, keeping your bike lighter in muddy conditions. Rims can be laced to OEM hubs, Excel Pro Series Hubs, and certain aftermarket hubs.
The A60 rims are only available in black and are characterized by a laser marked pinstripe on both sides of the rim. Trusted by SX and MX professional racing teams worldwide.
- Features a unique Alloy compound for added strength
- Special V-Curve Profile to Reduce Mud Buildup
- 15% stronger than Excel Takasago Rims
Excel Playlist
Excel Rim Application Chart
The Application chart below is by models/sizes. If your application is not listed, please contact us. Excel Rims are meant to be laced by professional wheel builders.
Note this chart may not display correctly on some mobile devices.
The below application chart is if you are running STOCK OEM Hubs. If you are running aftermarket hubs click the link below.
Make | Model | Year | Rim Size | Hole Count | Front or Rear | A60 Rims | OEM Spoke, Nipple OK | Excel Spoke Set _= Color Designator |
---|---|---|---|---|---|---|---|---|
HONDA Front | CR125R | 95-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CR250R | 95-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF250R | 04-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF250RX | 19-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF250X | 04-09, 12-13, 15-18 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | XR250R | 90-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
HONDA Front | XR400R | 96-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
HONDA Front | CRF450R | 02-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF450X | 05-09, 12-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF450RX | 17-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF450L | 19-20 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF450RL | 21-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CRF450WE (Works Edition) | 2020-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | CR500R | 95-01 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
HONDA Front | XR600R | 88-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
HONDA Front | XR650R | 00-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
HONDA Front | XR650L (32 Hole Rim) | 93-09, 12-19 | 21x1.60 | 32H | Front | ICK612 | * YES | NA |
HONDA Rear | CR125R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
HONDA Rear | CR125R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
HONDA Rear | CR125R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
HONDA Rear | CR125R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
HONDA Rear | CR125R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
HONDA Rear | CR125R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
HONDA Rear | CR125R | 05-07 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
HONDA Rear | CR125R | 05-07 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
HONDA Rear | CR125R | 05-07 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
HONDA Rear | CR250R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
HONDA Rear | CR250R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
HONDA Rear | CR250R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
HONDA Rear | CR250R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
HONDA Rear | CR250R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
HONDA Rear | CR250R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
HONDA Rear | CR250R | 05-07 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
HONDA Rear | CR250R | 05-07 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
HONDA Rear | CR250R | 05-07 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
HONDA Rear | CRF250R | 4 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
HONDA Rear | CRF250R | 4 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
HONDA Rear | CRF250R | 4 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
HONDA Rear | CRF250R | 05-25 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
HONDA Rear | CRF250R | 05-25 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
HONDA Rear | CRF250R | 05-25 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
HONDA Rear | CRF250X | 04-05 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-13187_ |
HONDA Rear | CRF250X | 04-05 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-13197_ |
HONDA Rear | CRF250X | 04-05 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-13197_ |
HONDA Rear | CRF250X | 06-09, 12-13, 15-18 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF250X | 06-09, 12-13, 15-18 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF250X | 06-09, 12-13, 15-18 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF250RX | 19-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF250RX | 19-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF250RX | 19-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF450R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
HONDA Rear | CRF450R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
HONDA Rear | CRF450R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
HONDA Rear | CRF450R | 05-25 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
HONDA Rear | CRF450R | 05-25 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
HONDA Rear | CRF450R | 05-25 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
HONDA Rear | CRF450X | 05-09, 12-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF450X | 05-09, 12-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF450X | 05-09, 12-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF450RX | 17-24 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF450RX | 17-24 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF450RX | 17-24 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF450L | 19-20 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF450L | 19-20 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF450L | 19-20 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF450WE (Works Edition) | 2020-24 | 18x2.15 | 32H | Rear | FEK611 | NA | XS8-15187_ |
HONDA Rear | CRF450WE (Works Edition) | 2020-24 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF450WE (Works Edition) | 2020-24 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CRF450RL | 19-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
HONDA Rear | CRF450RL | 19-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
HONDA Rear | CRF450RL | 19-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
HONDA Rear | CR500R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
HONDA Rear | CR500R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
HONDA Rear | CR500R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
Kawasaki Front | KX125 | 89-98 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki Front | KX125 | 99-05 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Kawasaki Front | KDX200 | 93-06 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KDX220R | 97-05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KDX250 | 91-94 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX250 | 89-98 & 05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki Front | KX250 | 99-04 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Kawasaki Front | KX250 | 06-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX250 | 19-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX250F | 04-05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki Front | KX250F | 06-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX250X | 21-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KLX250 | 18-20 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KLX250R | 94-96 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KLX250S | 06-14 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KLX300R | 97-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
KAWASAKI Front | KLX300 *No Rear Rim is available | 2022 | 21x1.60 | 36H | Front | ICK608 | NA | NA |
Kawasaki Front | KLX400R | 03-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Kawasaki Front | KLX400SR | 03-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Kawasaki Front | KX450 | 19-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX450F | 06-18 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX450X | 21-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KLX450R | 08-09, 18-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Front | KX500 | 89-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki Front | KLR650 (can use any 408 pattern) No Rear Available | 2022 | 21x1.60 | 36H | Front | ICK608 | NA | NA |
Kawasaki Front | KLX650R | 93-96 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki Rear | KX125 | 89-02 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki Rear | KX125 | 89-02 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki Rear | KX125 | 89-02 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki Rear | KX125 | 03-05 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX125 | 03-05 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX125 | 03-05 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KDX200 | 89-06 | 18x2.15 | 36H | Rear | FEK610 | NO | XS9-21187_ |
Kawasaki Rear | KDX220R | 97-05 | 18x2.15 | 36H | Rear | FEK610 | NO | XS9-21187_ |
Kawasaki Rear | KX250 | 89-02 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki Rear | KX250 | 89-02 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki Rear | KX250 | 89-02 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki Rear | KX250 | 03-07 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX250 | 03-07 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX250 | 03-07 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX250 | 19-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX250 | 19-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX250 | 19-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX250F | 04-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX250F | 04-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX250F | 04-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX250X | 21-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX250X | 21-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX250X | 21-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KDX250 | 91-94 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki Rear | KDX250 | 91-94 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki Rear | KDX250 | 91-94 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki Rear | KLX250R | 94-96 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki Rear | KLX250 | 18-20 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki Rear | KLX250S | 06-14 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki Rear | KLX300R | 97-07 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki Rear | KLX400R | 03-04 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Kawasaki Rear | KLX400SR | 03-04 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-32187_ |
Kawasaki Rear | KX450 | 19-25 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX450 | 19-25 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX450 | 19-25 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX450F | 06-18 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX450F | 06-18 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX450F | 06-18 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX450X | 21-25 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KX450X | 21-25 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KX450X | 21-25 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KLX450R | 08-09, 18-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki Rear | KLX450R | 08-09, 18-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki Rear | KLX450R | 08-09, 18-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki Rear | KX500 | 89-04 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki Rear | KX500 | 89-04 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki Rear | KX500 | 89-04 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki Rear | KLX650R | 93-96 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Suzuki Front | RM125 | 97-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki Front | RM125 | 86-96 & 01-08 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki Front | RM250 | 97-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki Front | RM250 | 86-96 & 01-08 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki Front | RMZ250 | 04-06 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Suzuki Front | RMZ250 | 07-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki Front | RMX250 | 89-98 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki Front | DRZ250 | 01-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki Front | DR350 | 97-99 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki Front | DRZ400 | 00-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki Front | DRZ400E | 00-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki Front | DRZ400S & SM | 00-09 & 11-20 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki Front | RMX450Z | 10-11, 17-19 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki Front | RMZ450 | 05-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki Rear | RM125 | 88-08 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-31187_ |
Suzuki Rear | RM125 | 88-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-31197_ |
Suzuki Rear | RM125 | 88-08 | 19X2.15 | 36H | Rear | GEK610 | YES | XS8-31197_ |
Suzuki Rear | RM250 | 88-08 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-31187_ |
Suzuki Rear | RM250 | 88-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-31197_ |
Suzuki Rear | RM250 | 88-08 | 19X2.15 | 36H | Rear | GEK610 | YES | XS8-31197_ |
Suzuki Rear | RMZ250 | 04-06 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Suzuki Rear | RMZ250 | 04-06 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-23197_ |
Suzuki Rear | RMZ250 | 04-06 | 19x2.15 | 36H | Rear | GEK610 | YES | XS8-23197_ |
Suzuki Rear | RMZ250 | 07-24 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki Rear | RMZ250 | 07-24 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki Rear | RMZ250 | 07-24 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Suzuki Rear | RMX250 | 89-98 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki Rear | RMX250 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki Rear | RMX250 | 89-98 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki Rear | DRZ400 | 00-04 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki Rear | DRZ400 | 00-04 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki Rear | DRZ400 | 00-04 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki Rear | DRZ400E | 00-07 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki Rear | DRZ400E | 00-07 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki Rear | DRZ400E | 00-07 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki Rear | DRZ400S & SM | 00-09 & 11-20 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-32187_ |
Suzuki Rear | RMX450Z | 10-11, 17-19 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki Rear | RMX450Z | 10-11, 17-19 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki Rear | RMX450Z | 10-11, 17-19 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Suzuki Rear | RMZ450 | 05-24 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki Rear | RMZ450 | 05-24 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki Rear | RMZ450 | 05-24 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Yamaha Front | YZ125 | 92-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ125X | 20-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ250 | 91-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ250F | 01-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ250FX | 15-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ250X | 16-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | WR250 | 92-97 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | WR250F (won't fit WR250R) | 01-09, 11-13, 15-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ400F | 98-99 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | WR400F | 98-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ426F | 00-02 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | WR426F | 01-02 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ450F | 03-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | YZ450FX | 16-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Front | WR450F | 03-09, 11-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha Rear | YZ125 | 89-98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha Rear | YZ125 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha Rear | YZ125 | 89-98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha Rear | YZ125 | 99-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ125 | 99-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ125 | 99-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | YZ125X | 20-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ125X | 20-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ125X | 20-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | YZ250 | 89-98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha Rear | YZ250 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha Rear | YZ250 | 89-98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha Rear | YZ250 | 99-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ250 | 99-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ250 | 99-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | YZ250F | 01-08 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ250F | 01-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ250F | 01-08 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | YZ250F | 09-21 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-47187_ |
Yamaha Rear | YZ250F | 09-21 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-47197_ |
Yamaha Rear | YZ250F | 09-21 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-47197_ |
Yamaha Rear | YZ250F | 22-24 | 19x2.15 | 36H | Rear | GEK606 | YES | XS8-48197_ |
Yamaha Rear | YZ250FX | 15-21 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ250FX | 15-21 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ250FX | 15-21 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | YZ250X | 16-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha Rear | YZ250X | 16-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha Rear | YZ250X | 16-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha Rear | TTR250 | 99-06 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha Rear | TTR250 | 99-06 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha Rear | TTR250 | 99-06 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha Rear | WR250 | 91-97 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha Rear | WR250 | 91-97 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
