EXCEL A60 RIMS
Excel A60 Rims – Professional Grade
A60 Rims are the ultimate professional racing rim and are are structurally 15% stronger than our legendary Takasago Excel Rims. A60 rims feature a V-Curve profile that helps reduce mud buildup, keeping your bike lighter in muddy conditions. Rims can be laced to OEM hubs, Excel Pro Series Hubs, and certain aftermarket hubs.
The A60 rims are only available in black and are characterized by a laser marked pinstripe on both sides of the rim. Trusted by SX and MX professional racing teams worldwide.
- Features a unique Alloy compound for added strength
- Special V-Curve Profile to Reduce Mud Buildup
- 15% stronger than Excel Takasago Rims
Excel Playlist
Excel Rim Application Chart
The Application chart below is by models/sizes. If your application is not listed, please contact us. Excel Rims are meant to be laced by professional wheel builders.
Note this chart may not display correctly on some mobile devices.
The below application chart is if you are running STOCK OEM Hubs. If you are running aftermarket hubs click the link below.
Make | Model | Year | Rim Size | Hole Count | Front or Rear | A60 Rims | OEM Spoke, Nipple OK? | Excel Spoke Set PN |
---|---|---|---|---|---|---|---|---|
Honda | CR125R | 95-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CR250R | 95-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF250R | 04-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF250RX | 19-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF250X | 04-09, 12-13, 15-18 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | XR250R | 90-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
Honda | XR400R | 96-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
Honda | CRF450R | 02-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF450X | 05-09, 12-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF450RX | 17-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF450L | 19-20 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF450RL | 21-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | CRF450WE (Words Edition) | 2020-2024 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217 |
Honda | CR500R | 95-01 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11217_ |
Honda | XR600R | 88-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
Honda | XR650R | 00-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-12217_ |
Honda | CR125R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
Honda | CR125R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
Honda | CR125R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
Honda | CR125R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
Honda | CR125R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
Honda | CR125R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
Honda | CR125R | 05-07 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
Honda | CR125R | 05-07 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
Honda | CR125R | 05-07 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
Honda | CR250R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
Honda | CR250R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
Honda | CR250R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
Honda | CR250R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
Honda | CR250R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
Honda | CR250R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
Honda | CR250R | 05-07 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
Honda | CR250R | 05-07 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
Honda | CR250R | 05-07 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
Honda | CRF250R | 04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
Honda | CRF250R | 04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
Honda | CRF250R | 04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
Honda | CRF250R | 05-25 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
Honda | CRF250R | 05-25 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
Honda | CRF250R | 05-25 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
Honda | CRF250X | 04-05 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-13187_ |
Honda | CRF250X | 04-05 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-13197_ |
Honda | CRF250X | 04-05 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-13197_ |
Honda | CRF250X | 06-09, 12-13, 15-18 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF250X | 06-09, 12-13, 15-18 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF250X | 06-09, 12-13, 15-18 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CRF250RX | 19-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF250RX | 19-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF250RX | 19-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CRF450WE (Words Edition) | 2020-2024 | 18x2.15 | 32H | Rear | FE_411 | NO | XS8-15187_ |
Honda | CRF450WE (Words Edition) | 2020-2024 | 19x1.85 | 32H | Rear | GD_411 | NO | XS8-15197_ |
Honda | CRF450WE (Words Edition) | 2020-2024 | 19x2.15 | 32H | Rear | GE_411 | NO | XS8-15197_ |
Honda | CRF450R | 02-04 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-13187_ |
Honda | CRF450R | 02-04 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-13197_ |
Honda | CRF450R | 02-04 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-13197_ |
Honda | CRF450R | 05-25 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-15187_ |
Honda | CRF450R | 05-25 | 19x1.85 | 32H | Rear | GDK611 | YES | XS8-15197_ |
Honda | CRF450R | 05-25 | 19x2.15 | 32H | Rear | GEK611 | YES | XS8-15197_ |
Honda | CRF450X | 05-09, 12-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF450X | 05-09, 12-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF450X | 05-09, 12-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CRF450RX | 17-24 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF450RX | 17-24 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF450RX | 17-24 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CRF450L | 19-20 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF450L | 19-20 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF450L | 19-20 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CRF450RL | 19-25 | 18x2.15 | 32H | Rear | FEK611 | YES | XS8-15187_ |
Honda | CRF450RL | 19-25 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-15197_ |
Honda | CRF450RL | 19-25 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-15197_ |
Honda | CR500R | 89-01 | 18x2.15 | 32H | Rear | FEK611 | NO | XS8-11187_ |
Honda | CR500R | 89-01 | 19x1.85 | 32H | Rear | GDK611 | NO | XS8-11197_ |
Honda | CR500R | 89-01 | 19x2.15 | 32H | Rear | GEK611 | NO | XS8-11197_ |
Kawasaki | KX125 | 89-98 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki | KX125 | 99-05 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Kawasaki | KDX200 | 93-06 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KDX220R | 97-05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KDX250 | 91-94 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX250 | 89-98 & 05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki | KX250 | 99-04 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Kawasaki | KX250 | 06-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX250 | 19-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX250F | 04-05 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki | KX250F | 06-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX250X | 21-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KLX250R | 94-96 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KLX300R | 97-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KLX400R | 03-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Kawasaki | KLX400SR | 03-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Kawasaki | KX450 | 19-23 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX450F | 06-18 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX450X | 21-23 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KLX450R | 08-09, 18-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX500 | 89-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-21217_ |
Kawasaki | KLX650R | 93-96 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-22217_ |
Kawasaki | KX125 | 89-02 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki | KX125 | 89-02 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki | KX125 | 89-02 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki | KX125 | 03-05 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX125 | 03-05 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX125 | 03-05 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KDX200 | 89-06 | 18x2.15 | 36H | Rear | FEK610 | NO | XS9-21187_ |
Kawasaki | KDX220R | 97-05 | 18x2.15 | 36H | Rear | FEK610 | NO | XS9-21187_ |
Kawasaki | KX250 | 89-02 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki | KX250 | 89-02 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki | KX250 | 89-02 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki | KX250 | 03-07 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX250 | 03-07 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX250 | 03-07 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX250 | 19-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX250 | 19-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX250 | 19-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX250F | 04-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX250F | 04-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX250F | 04-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX250X | 21-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX250X | 21-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX250X | 21-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KDX250 | 91-94 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki | KDX250 | 91-94 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki | KDX250 | 91-94 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki | KLX250R | 94-96 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki | KLX300R | 97-07 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Kawasaki | KLX400R | 03-04 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Kawasaki | KLX400SR | 03-04 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-32187_ |
Kawasaki | KX450 | 19-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX450 | 19-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX450 | 19-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX450F | 06-18 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX450F | 06-18 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX450F | 06-18 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX450X | 21-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KX450X | 21-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KX450X | 21-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KLX450R | 08-09, 18-24 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Kawasaki | KLX450R | 08-09, 18-24 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-23197_ |
Kawasaki | KLX450R | 08-09, 18-24 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-23197_ |
Kawasaki | KX500 | 89-04 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-21187_ |
Kawasaki | KX500 | 89-04 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-21197_ |
Kawasaki | KX500 | 89-04 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-21197_ |
Kawasaki | KLX650R | 93-96 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-22187_ |
Suzuki | RM125 | 97-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki | RM125 | 86-96 & 01-08 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki | RM250 | 97-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki | RM250 | 86-96 & 01-08 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki | RMZ250 | 04-06 | 21x1.60 | 36H | Front | ICK608 | YES | XS9-21217_ |
Suzuki | RMZ250 | 07-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki | RMX250 | 89-98 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki | DRZ250 | 01-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki | DR350 | 97-99 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Suzuki | DRZ400 | 00-04 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki | DRZ400E | 00-07 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki | DRZ400S | 00-09 & 11-20 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-31217_ |
Suzuki | RMX450Z | 10-11, 17-19 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki | RMZ450 | 05-24 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-32217_ |
Suzuki | RM125 | 88-08 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-31187_ |
Suzuki | RM125 | 88-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-31197_ |
Suzuki | RM125 | 88-08 | 19X2.15 | 36H | Rear | GEK610 | YES | XS8-31197_ |
Suzuki | RM250 | 88-08 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-31187_ |
Suzuki | RM250 | 88-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-31197_ |
Suzuki | RM250 | 88-08 | 19X2.15 | 36H | Rear | GEK610 | YES | XS8-31197_ |
Suzuki | RMZ250 | 04-06 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-25187_ |
Suzuki | RMZ250 | 04-06 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-23197_ |
Suzuki | RMZ250 | 04-06 | 19x2.15 | 36H | Rear | GEK610 | YES | XS8-23197_ |
Suzuki | RMZ250 | 07-24 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki | RMZ250 | 07-24 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki | RMZ250 | 07-24 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Suzuki | RMX250 | 89-98 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki | RMX250 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki | RMX250 | 89-98 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki | DRZ400 | 00-04 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki | DRZ400 | 00-04 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki | DRZ400 | 00-04 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki | DRZ400E | 00-07 | 18x2.15 | 36H | Rear | FEK610 | YES | XS8-31187_ |
Suzuki | DRZ400E | 00-07 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-31197_ |
Suzuki | DRZ400E | 00-07 | 19X2.15 | 36H | Rear | GEK610 | NO | XS8-31197_ |
Suzuki | DRZ400S | 00-09 & 11-20 | 18x2.15 | 36H | Rear | FEK610 | NO | XS8-32187_ |
Suzuki | RMX450Z | 10-11, 17-19 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki | RMX450Z | 10-11, 17-19 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki | RMX450Z | 10-11, 17-19 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Suzuki | RMZ450 | 05-24 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-34187_ |
Suzuki | RMZ450 | 05-24 | 19x1.85 | 36H | Rear | GDK622 | YES | XS8-33197_ |
Suzuki | RMZ450 | 05-24 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-33197_ |
Yamaha | YZ125 | 92-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ125X | 20-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ250 | 91-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ250F | 01-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ250FX | 15-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ250X | 16-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | WR250 | 92-97 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | WR250F (won't fit WR250R) | 01-09, 11-13, 15-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ400F | 98-99 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | WR400F | 98-00 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ426F | 00-02 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | WR426F | 01-02 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ450F | 03-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ450FX | 16-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | WR450F | 03-09, 11-25 | 21x1.60 | 36H | Front | ICK608 | NO | XS9-11207_ |
Yamaha | YZ125 | 89-98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | YZ125 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | YZ125 | 89-98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | YZ125 | 99-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ125 | 99-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ125 | 99-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | YZ125X | 20-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ125X | 20-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ125X | 20-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | YZ250 | 89-98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | YZ250 | 89-98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | YZ250 | 89-98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | YZ250 | 99-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ250 | 99-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ250 | 99-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | YZ250F | 01-08 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ250F | 01-08 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ250F | 01-08 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | YZ250F | 09-21 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-47187_ |
Yamaha | YZ250F | 09-21 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-47197_ |
Yamaha | YZ250F | 09-21 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-47197_ |
Yamaha | YZ250F | 22-24 | 19x2.15 | 36H | Rear | GEK606 | NA | XS8-48197 |
Yamaha | YZ250FX | 15-21 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ250FX | 15-21 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ250FX | 15-21 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | YZ250X | 16-25 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ250X | 16-25 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ250X | 16-25 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | TTR250 | 99-06 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | TTR250 | 99-06 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | TTR250 | 99-06 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | WR250 | 91-97 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | WR250 | 91-97 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | WR250 | 91-97 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | WR250F (won't fit WR250R) | 01-09, 11-13, 15-21 | 18x2.15 | 36H | Rear | FEK622 | YES | XS8-43187_ |
Yamaha | WR250F (won't fit WR250R) | 01-09, 11-13, 15-21 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-41197_ |
Yamaha | WR250F (won't fit WR250R) | 01-09, 11-13, 15-21 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-41197_ |
Yamaha | YZ400F | 98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | YZ400F | 98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | YZ400F | 98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | YZ400F | 99 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ400F | 99 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ400F | 99 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | WR400F | 98 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-41187 (Discontinued) |
Yamaha | WR400F | 98 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-42197_ |
Yamaha | WR400F | 98 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-42197_ |
Yamaha | WR400F | 99-00 | 18x2.15 | 36H | Rear | FEK622 | YES | XS8-43187_ |
Yamaha | WR400F | 99-00 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-41197_ |
Yamaha | WR400F | 99-00 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-41197_ |
Yamaha | YZ426F | 00-02 | 18x2.15 | 36H | Rear | FEK622 | NO | XS8-43187_ |
Yamaha | YZ426F | 00-02 | 19x1.85 | 36H | Rear | GDK606 | YES | XS8-41197_ |
Yamaha | YZ426F | 00-02 | 19x2.15 | 36H | Rear | GEK622 | YES | XS8-41197_ |
Yamaha | WR426F | 01-02 | 18x2.15 | 36H | Rear | FEK622 | YES | XS8-43187_ |
Yamaha | WR426F | 01-02 | 19x1.85 | 36H | Rear | GDK606 | NO | XS8-41197_ |
Yamaha | WR426F | 01-02 | 19x2.15 | 36H | Rear | GEK622 | NO | XS8-41197_ |
