EXCEL TOOLS & ACCESSORIES - Adjustable Spoke Torque Wrench, Excel Triangle, Stickers
TWS-210AH
Excel Spoke Torque Wrench
Excel Tools take the guesswork out of wheel building and truing with the Excel Adjustable Spoke Torque Wrench. The Excel Torque Wrench is easily adjustable with a range of 15 to 62 inch lbs. TWS-210ANS Comes with four common square type heads and one Spline Drive Head. The image shown is part number TWS-210AH which comes with a wrench handle.
Additional and replacement heads are available in sizes ranging from 5.1mm to 7.2mm.
Harley Davidson only kits also available.
Download tool instructions below.
PART NO. | DESCRIPTION | DESCRIPTION CONT. | RTL |
---|---|---|---|
TWS-210AC | TORQUE WRENCH SET, 10pc w/Box | Spline, 5.1, 5.8, 6.1, 6.3, 6.5, 6.7, 6.9, TWW | $199.74 |
TWS-210AH | TORQUE WRENCH SET, 7pc w/Box | Spline, 6.1, 6.3, 6.5, 6.7 TWW | $177.54 |
TWS-210ANS | TORQUE WRENCH SET, 6pc w/Box | Spline, 6.1, 6.3, 6.5, 6.7 | $166.44 |
TWS-210DH | TORQUE WRENCH SET, HARLEY KIT - 3pc w/Box | 6.1, TWW | $144.24 |
TWS-210D | TORQUE WRENCH SET, HARLEY KIT - 2pc w/ Box | 6.1 | $133.14 |
TWT-210A | TORQUE WRENCH | Torque Wrench | $144.24 |
REPLACEMENT PARTS | |||
TWB-210 | TORQUE WRENCH BOX | $14.09 | |
TWH-006 | TORQUE WRENCH HEAD | Spline Drive 6 Point Head | $19.63 |
TWH-051 | TORQUE WRENCH HEAD | 5.1 MM | $15.32 |
TWH-058 | TORQUE WRENCH HEAD | 5.8 MM | $15.32 |
TWH-061 | TORQUE WRENCH HEAD | 6.1 MM | $15.32 |
TWH-063 | TORQUE WRENCH HEAD | 6.3 MM | $15.32 |
TWH-065 | TORQUE WRENCH HEAD | 6.5 MM | $15.32 |
TWH-067 | TORQUE WRENCH HEAD | 6.7 MM | $15.32 |
TWH-069 | TORQUE WRENCH HEAD | 6.9 MM | $15.32 |
TWH-072 | TORQUE WRENCH HEAD | 7.2 MM | $15.32 |
TWW-001 | SPOKE WRENCH HANDLE | Handle only | $20.64 |
Need help finding your nipple head size? Use the button below.
EXCEL PRO SERIES TRIANGLE
Excel Pro Series Triangle
The most affordable quick, easy and space saving motorcycle stand on the market. Constructed from heavy-duty steel, then zinc coated to prevent rust and corrosion. The welded tip will fit any bike from 80cc mini bikes to 500cc ground pounders.
Part Number PST-004
Suggested Retail: $20.44
Excel Nipple Head Sizes
Make | Model | Year | Front OE Size mm | Front Head PN | Rear OE Size mm | Rear Head PN |
---|---|---|---|---|---|---|
Honda | CRF50F | 04-09 | 5.1 | TWH-051 | 5.1 | TWH-051 |
Honda | CRF50F | 11-21 | 5.1 | TWH-051 | 5.1 | TWH-051 |
Honda | CR80 | 96-07 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Honda | CR85R | 96-07 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Honda | CR85RB | 96-07 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Honda | CR125 | Pre 2002 | 6 | TWH-061 | 6.2-6.3 | TWH-063 |
Honda | CR125R | 02-07 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF150F | 03-09, 12-17 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Honda | CRF150R | 07-09, 12-21 | 5.67 | TWH-058 | 5.7 | TWH-058 |
Honda | CRF150RB (BW) | 07-09, 12-21 | 5.67 | TWH-058 | 5.7 | TWH-058 |
Honda | CRF230F | 03-09, 12-17, 19 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Honda | CR250 | Pre 2002 | 6 | TWH-061 | 6.2-6.3 | TWH-063 |
Honda | CR250R | 02-07 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF250R | 04-21 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF250RX | 19-21 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF250X | 04-09, 12-13, 15-17 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF450L/RL | 19-20/21 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF450R | 02-21 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF450RX | 17-20 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CRF450X | 05-09, 12-17, 19-21 | 6 | TWH-061 | 6.4-6.48 | TWH-065 |
Honda | CR500 | Pre 2002 | 6 | TWH-061 | 6.2-6.3 | TWH-063 |
Honda | XR50R | 00-03 | 5.1 | TWH-051 | 5.1 | TWH-051 |
Honda | XR70R | 97-03 | 5.1 | TWH-051 | 5.1 | TWH-051 |
Honda | XR80R | 95-03 | 5.1 | TWH-051 | 5.1 | TWH-051 |
Honda | XR100R | 94-03 | 4.9-5.1 | TWH-051 | 4.9-5.1 | TWH-051 |
Honda | XR200R | 95-02 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Honda | XR250R | 97-04 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Honda | XR400R | 96-04 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Honda | XR600R | 93-03 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Honda | XR650R | 00-07 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Harley | Most Models | Most Years | 6.1 | TWH-061 | 6.1 | TWH-061 |
Gas Gas | 450FSE | 02-07 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Husqvarna | All Full Size Models | 00-03 | 5.6-5.7 | TWH-058 | 5.9-6.0 | TWH-061 |
Kawasaki | KX60 | 85-03 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Kawasaki | KX65 | 00-09, 11-21 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Kawasaki | KX80 | 98-00 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Kawasaki | KX85 | 01-21 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Kawasaki | KX100 | 98-09, 11-21 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Kawasaki | KLX110 | 02-20,2021 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Kawasaki | KLX110L | 10-20,2021 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Kawasaki | KX125 | 95-98 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Kawasaki | KX125 | 99-05 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KLX140R | 08-09, 11-21 | 5.86-5.88 | TWH-061 | 5.86-5.88 | TWH-061 |
Kawasaki | KLX140L | 08-09, 11-21 | 5.86-5.88 | TWH-061 | 5.86-5.88 | TWH-061 |
Kawasaki | KX250 | 95-98 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Kawasaki | KX250 | 99-07 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX250 | 19-21 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX250F | 04-18 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX450F | 06-18 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX450 | 19-21 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX450X | 2021 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KDX200 | 93-06 | 5.9 | TWH-061 | 5.9 | TWH-061 |
Kawasaki | KDX220 | 97-05 | 5.9 | TWH-061 | 5.9 | TWH-061 |
Kawasaki | KLX250 | 94-96 | 5.9 | TWH-061 | 5.9 | TWH-061 |
Kawasaki | KLX300R | 97-07 | 5.9 | TWH-061 | 5.9 | TWH-061 |
Kawasaki | KLX400R | 03-04 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Kawasaki | KLX450R | 08-09, 18-19 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Kawasaki | KX500 | 89-04 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
KTM | 125-530 (Full size off road models) | 95-20 | 6.84 | TWH-069 | 6.84 | TWH-069 |
Suzuki | RM60 | 03 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM65 | 03-05 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM80 | 95-01 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM85 | 02-10, 12, 15-17, 19-20 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM85L | 03-10, 12 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM100 | 03 | 5.9-6.0 | TWH-061 | 5.9-6.0 | TWH-061 |
Suzuki | DR-Z110 | 03-05 | 4.9-5.0 | TWH-051 | 4.9-5.0 | TWH-051 |
Suzuki | RM125 | 93-08 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | RM250 | 93-08 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | RM-Z250 | 04-06 | 6.63-6.7 | TWH-067 | 6.63-6.7 | TWH-067 |
Suzuki | RM-Z250 | 07-20 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | DRZ250 | 01-03 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | RM-Z450 | 05-20 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | RMX450Z | 10-11, 17-19 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | DR-Z400,E | 00-07 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Suzuki | DR-Z400S | 00-09, 11-17, 19-20 | 6.2-6.3 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ80,85 | 94-21 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Yamaha | YZ85 | 94-21 | 5.6-5.7 | TWH-058 | 5.6-5.7 | TWH-058 |
Yamaha | YZ125 | Pre 1999 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Yamaha | YZ250 | Pre 1999 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Yamaha | YZ400F | Pre 1999 | 5.9-6.0 | TWH-061 | 6.2-6.3 | TWH-063 |
Yamaha | YZ125 | 99-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ250 | 99-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ125X | 20-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ250X | 16-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ250F | 01-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ400F | 99 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ426F | 00-02 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ450F | 03-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ250FX | 15-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | YZ450FX | 16-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | TTR250 | 99-03 | 5.6-5.7 | TWH-058 | 5.9-6.0 | TWH-061 |
Yamaha | WR250F | 01-09, 11-13, 15-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | WR400F | 98-00 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | WR426F | 01-02 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
Yamaha | WR450F | 03-09, 11-21 | 6.20-6.25 | TWH-063 | 6.63-6.7 | TWH-067 |
N1 Nipples | Excel Nipples #N1 | #N1 Nipples | 6.18-6.19 | TWH-063 | NA | NA |
N2 Nipples | Excel Nipples #N2 | #N2 Nipples | NA | NA | 6.58-6.59 | TWH-067 |
Spline Nipples | * Spline Drive - 6 point (SDN-S8 & SDN-S9) | Excel Spline Drive | NA | TWH-006 | NA | TWH-006 |
Excel One Nipples | Excel One Spoke Nipples | Excel One Spoke Nipples | 6.66 | TWH-067 | 6.66 | TWH-067 |
STICKERS
EXCEL LOGO TRANSFER STICKER
Excel Takasago Replacement logo sticker sets are now available!!
Available Color: Yellow/Clear
Part number: TR-STICKER-YL (Yellow)
Quantity: 10 pcs (4 pcs front, 4 pcs rear & 2 pcs extra)
Compatible rim size: 16 – 21 inch (by adjusting placement of each word
Suggested Retail: $40.00
Available Color: Red/Clear
Part number: TR-STICKER-RD (Red)
Quantity: 10 pcs (4 pcs front, 4 pcs rear & 2 pcs extra)
Compatible rim size: 16 – 21 inch (by adjusting placement of each word
Suggested Retail: $40.00