RK Chain and Sprocket Kits
RK Chain and Sprocket Kits
All RK Chain Kits contain a premium RK Chain cut to length suitable for the application. Kits include chromoly steel front sprocket and either a Vortex aluminum rear sprocket or premium RK steel rear sprocket.
- Many kit types to choose from including the color of chain and sprockets.
- Chain is cut to length for sprocket application
- Choose from street and off-road applications
Use the tables below for application listings
RK CHAIN KITS – ON ROAD
20,000 Mile Warranty Kit
(Red Label)
This high mileage performance kit features hardened steel sprockets with matched OE gearing and RK Chain RX or XW sealed ring chain. The entire kit is warranted to provide 20,000 of street use.
- Steel Front Sprocket
- Steel Rear Sprocket
- RK Chain XSO or GXW series chain
- Chain length cut to specific bike
520 Race Conversion Kit
(Yellow Label)
This 520 quick acceleration racing kit features a chromoly steel front sprocket, Vortex 7075 T6 aluminum rear sprocket available in clear or black PTFE hardcoat. Kit will also contain an RK RX or XW sealed ring performance chain.
- Steel Front Sprockets
- Aluminum Rear Sprockets
- RK Chain XSO or GXW series chain
- Chain length cut to specific bike
- Excluded from Kit Warranty
Q/A 520 Steel Conversion Kit
(Teal Label)
Drop that 525/530 size chain for these 520 steel conversion kits. This kit contains RK Chain RX or XW sealed ring chain with chromoly steel front sprockets and a premium steel rear sprocket. An economic price meets product longevity!
- Steel Front Sprockets
- Steal Rear Sprockets
- RK Chain XSO or GXW series chain
- Chain length cut to specific bike
- Excluded from Kit Warranty
525/530 Supersport kit
(Blue Label)
This kit features RKs performance RX or XW sealed ring chain, Vortex 7075 T6 aluminum rear sprocket in clear anodized or PTFE black hardcoat and a chromoly steel front sprocket.
- Steel Front Sprockets
- Aluminum Rear Sprockets
- RK Chain XSO or GXW series chain
- Chain length cut to specific bike
- Excluded from Kit Warranty
RK Chain Kit Application Chart
Make | Model | Model Year | Kit Part # | Notes: | Kit Front | Kit Rear | Kit Ratio | RK Chain |
---|---|---|---|---|---|---|---|---|
Hon | CBR600F4 | 01-06 | 1062-010W | 16 | 46 | 2.88 | 525XSO-108 | |
Hon | CBR600F4 | 01-06 | 1062-010WG | 16 | 46 | 2.88 | GB525XSO-108 | |
Hon | CBR600F4 | 01-06 | 1062-019S | 520 Conversion (OE is 525) | 15 | 46 | 3.07 | 520XSO-108 |
Hon | CBR600F4 | 01-06 | 1062-019SG | 520 Conversion (OE is 525) | 15 | 46 | 3.07 | GB520XSO-108 |
Hon | CBR600RR | 03-06 | 1062-030W | 16 | 43 | 2.69 | 525XSO-112 | |
Hon | CBR600RR | 03-06 | 1062-030WG | 16 | 43 | 2.69 | GB525XSO-112 | |
Hon | CBR600RR | 03-06 | 1062-039S | 520 Conversion (OE is 525) | 15 | 43 | 2.87 | 520XSO-112 |
Hon | CBR600RR | 03-06 | 1062-039SG | 520 Conversion (OE is 525) | 15 | 43 | 2.87 | GB520XSO-112 |
Hon | CBR600RR / RA (ABS) | 07-21 / 09-21 | 1062-070W | 16 | 42 | 2.63 | 525XSO-112 | |
Hon | CBR600RR / RA (ABS) | 07-21 / 09-21 | 1062-070WG | 16 | 42 | 2.63 | GB525XSO-112 | |
Hon | CBR600RR / RA (ABS) | 07-21 / 09-21 | 1062-079S | 520 Conversion (OE is 525) | 15 | 42 | 2.8 | 520XSO-112 |
Hon | CBR600RR / RA (ABS) | 07-21 / 09-21 | 1062-079SG | 520 Conversion (OE is 525) | 15 | 42 | 2.8 | GB520XSO-112 |
Hon | CBR600F2/3 | 91-96 | 1062-910W | 15 | 43 | 2.87 | 530XSOZ1-108 | |
Hon | CBR600F2/3 | 91-96 | 1062-910WG | 15 | 43 | 2.87 | GB530XSOZ1-108 | |
Hon | CBR600F3 | 97-98 | 1062-970W | 15 | 43 | 2.87 | 525XSO-108 | |
Hon | CBR600F3 | 97-98 | 1062-970WG | 15 | 43 | 2.87 | GB525XSO-108 | |
Hon | CBR600F4 | 99-00 | 1062-990W | 16 | 45 | 2.81 | 525XSO-108 | |
Hon | CBR600F4 | 99-00 | 1062-990WG | 16 | 45 | 2.81 | GB525XSO-108 | |
Hon | VFR750F | 90-97 | 1076-900W | Rear has 8 & 10mm holes, use 8mm holes | 16 | 43 | 2.69 | 530XSOZ1-112 |
Hon | VFR750F | 90-97 | 1076-900WG | Rear has 8 & 10mm holes, use 8mm holes | 16 | 43 | 2.69 | GB530XSOZ1-112 |
Hon | VFR800FI | 98-01 | 1086-980W | Rear has 8 & 10mm holes, use 8mm holes | 17 | 43 | 2.53 | 530XSOZ1-108 |
Hon | VFR800FI | 98-01 | 1086-980WG | Rear has 8 & 10mm holes, use 8mm holes | 17 | 43 | 2.53 | GB530XSOZ1-108 |
Hon | CBR929, 954RR | 00-03 | 1092-000W | 525 Warranty Conversion (OE is 530) | 16 | 43 | 2.69 | 525GXW-108 |
Hon | CBR929, 954RR | 00-03 | 1092-000WG | 525 Warranty Conversion (OE is 530) | 16 | 43 | 2.69 | GB525GXW-108 |
Hon | CBR900RR | 93-95 | 1092-930W | 16 | 43 | 2.69 | 530XSOZ1-108 | |
Hon | CBR900RR | 93-95 | 1092-930WG | 16 | 43 | 2.69 | GB530XSOZ1-108 | |
Hon | CBR900RR | 96-99 | 1092-960W | 16 | 43 | 2.69 | 525GXW-108 | |
Hon | CBR900RR | 96-99 | 1092-960WG | 16 | 43 | 2.69 | GB525GXW-108 | |
Hon | CBR1000RR | 04-05 | 1102-040W | 16 | 41 | 2.56 | 530XSOZ1-114 | |
Hon | CBR1000RR | 04-05 | 1102-040WG | 16 | 41 | 2.56 | GB530XSOZ1-114 | |
Hon | CBR1000RR | 06-07 | 1102-060W | 16 | 42 | 2.63 | 530XSOZ1-114 | |
Hon | CBR1000RR | 06-07 | 1102-060WG | 16 | 42 | 2.63 | GB530XSOZ1-114 | |
Hon | CBR1000RR / RA (ABS) | 08-16 / 09-16 | 1102-080W | 16 | 42 | 2.63 | 530XSOZ1-116 | |
Hon | CBR1000RR / RA (ABS) | 08-16 / 09-16 | 1102-080WG | 16 | 42 | 2.63 | GB530XSOZ1-116 | |
Hon | CBR1000RR / RA (ABS) | 08-16 / 09-16 | 1102-089S | 520 Conversion (OE is 530) | 15 | 42 | 2.8 | 520GXW-116 |
Hon | CBR1000RR / RA (ABS) | 08-16 / 09-16 | 1102-089SG | 520 Conversion (OE is 530) | 15 | 42 | 2.8 | GB520GXW-116 |
Kaw | ZX600 Ninja | 85-97 | 2067-850W | 15 | 39 | 2.6 | 530XSOZ1-102 | |
Kaw | ZX600 Ninja | 85-97 | 2067-850WG | 2067-850WG deleted 7/20/18, BW showed wrong front | 15 | 39 | 2.6 | GB530XSOZ1-102 |
Kaw | ZX600D (ZX-6) | 90-93 | 2067-900W | 15 | 45 | 3 | 530XSOZ1-110 | |
Kaw | ZX600D (ZX-6) | 90-93 | 2067-900WG | 15 | 45 | 3 | GB530XSOZ1-110 | |
Kaw | ZX600P,R (ZX-6R) / ZX636E,F (ZX-6R), ABS | 07-12 / 13-18 | 2068-078S | Not a conversion kit, 520 is the stock size. | 15 | 43 | 2.87 | 520XSO-112 |
Kaw | ZX600P,R (ZX-6R) / ZX636E,F (ZX-6R), ABS | 07-12 / 13-18 | 2068-078SG | Not a conversion kit, 520 is the stock size. | 15 | 43 | 2.87 | GB520XSO-112 |
Kaw | ZX600F (ZX-6R) | 95-97 | 2068-950W | 15 | 40 | 2.67 | 525XSO-108 | |
Kaw | ZX600F (ZX-6R) | 95-97 | 2068-950WG | 15 | 40 | 2.67 | GB525XSO-108 | |
Kaw | ZX750P (ZX-7R) | 96-03 | 2078-960W | 16 | 43 | 2.69 | 525XSO-110 | |
Kaw | ZX750P (ZX-7R) | 96-03 | 2078-960WG | 16 | 43 | 2.69 | GB525XSO-110 | |
Kaw | ZX900F (ZX-9R) | 02-03 | 2098-020W | 16 | 41 | 2.56 | 525GXW-110 | |
Kaw | ZX900F (ZX-9R) | 02-03 | 2098-020WG | 16 | 41 | 2.56 | GB525GXW-110 | |
Kaw | ZX900B (ZX-9R) | 94-97 | 2098-940W | 16 | 44 | 2.75 | 530XSOZ1-112 | |
Kaw | ZX900B (ZX-9R) | 94-97 | 2098-940WG | 16 | 44 | 2.75 | GB530XSOZ1-112 | |
Kaw | ZX900C,E,F (ZX-9R) | 98-03 | 2098-989S | 520 Conversion for C model 98-99, E model 00-01 (OE is 530-110) & F model 02-03 (OE is 525-110) | 15 | 41 | 2.73 | 520GXW-110 |
Kaw | ZX900C,E,F (ZX-9R) | 98-03 | 2098-989SG | 520 Conversion for C model 98-99, E model 00-01 (OE is 530-110) & F model 02-03 (OE is 525-110) | 15 | 41 | 2.73 | GB520GXW-110 |
Kaw | ZX1000C (ZX-10R) | 04-05 | 2108-040W | 17 | 39 | 2.29 | 525GXW-110 | |
Kaw | ZX1000C (ZX-10R) | 04-05 | 2108-040WG | 17 | 39 | 2.29 | GB525GXW-110 | |
Kaw | ZX1000C (ZX-10R) | 04-05 | 2108-049S | 520 Conversion (OE is 525) | 16 | 39 | 2.44 | 520GXW-110 |
Kaw | ZX1000C (ZX-10R) | 04-05 | 2108-049SG | 520 Conversion (OE is 525) | 16 | 39 | 2.44 | GB520GXW-110 |
Kaw | ZX1000E,F (ZX-10R) | 08-10 | 2108-080W | 17 | 41 | 2.41 | 525GXW-110 | |
Kaw | ZX1000E,F (ZX-10R) | 08-10 | 2108-080WG | 17 | 41 | 2.41 | GB525GXW-110 | |
Kaw | ZX1000E,F (ZX-10R) | 08-10 | 2108-088S | 520 Conversion (OE is 525) | 16 | 41 | 2.56 | 520GXW-110 |
Kaw | ZX1000E,F (ZX-10R) | 08-10 | 2108-088SG | 520 Conversion (OE is 525) | 16 | 41 | 2.56 | GB520GXW-110 |
Kaw | ZX1000J,K / ZX1000R & S (ABS) (ZX-10R) | 11-15 | 2108-110W | 17 | 39 | 2.29 | 525GXW-112 | |
Kaw | ZX1000J,K / ZX1000R & S (ABS) (ZX-10R) | 11-15 | 2108-110WG | 17 | 39 | 2.29 | GB525GXW-112 | |
Kaw | ZX1000J,K / ZX1000R & S (ABS) (ZX-10R) | 11-15 | 2108-118S | 520 Conversion (OE is 525) | 16 | 39 | 2.44 | 520GXW-112 |
Kaw | ZX1000J,K / ZX1000R & S (ABS) (ZX-10R) | 11-15 | 2108-118SG | 520 Conversion (OE is 525) | 16 | 39 | 2.44 | GB520GXW-112 |
Kaw | ZX1100C (ZX-11) | 90-93 | 2117-900W | 17 | 45 | 2.65 | 530XSOZ1-110 | |
Kaw | ZX1100C (ZX-11) | 90-93 | 2117-900WG | 17 | 45 | 2.65 | GB530XSOZ1-110 | |
Kaw | ZX1100D (ZX-11) | 93-01 | 2117-930W | 17 | 45 | 2.65 | 530GXW-110 | |
Kaw | ZX1100D (ZX-11) | 93-01 | 2117-930WG | 17 | 45 | 2.65 | GB530GXW-110 | |
Kaw | ZX1200A,B (ZX-12R) | 00-05 | 2127-000W | 18 | 46 | 2.56 | 530GXW-116 | |
Kaw | ZX1200A,B (ZX-12R) | 00-05 | 2127-000WG | 18 | 46 | 2.56 | GB530GXW-116 | |
Suz | GSX600F (Katana) | 89-91 / 92-97 | 3064-890W | Kit contains 1 tooth larger than OE rear for 92-97 models | 14 | 46 | 3.29 | 530XSOZ1-112 |
Suz | GSX600F (Katana) | 89-91 / 92-97 | 3064-890WG | Kit contains 1 tooth larger than OE rear for 92-97 models | 14 | 46 | 3.29 | GB530XSOZ1-112 |
Suz | GSF600S (Bandit) | 00-03 | 3065-000W | 15 | 47 | 3.13 | 530XSOZ1-112 | |
Suz | GSF600S (Bandit) | 00-03 | 3065-000WG | 15 | 47 | 3.13 | GB530XSOZ1-112 | |
Suz | GSF600S (Bandit) | 96-99 | 3065-950W | Kit contains 1 tooth smaller than OE rear | 15 | 47 | 3.13 | 530XSOZ1-110 |
Suz | GSF600S (Bandit) | 96-99 | 3065-950WG | Kit contains 1 tooth smaller than OE rear | 15 | 47 | 3.13 | GB530XSOZ1-110 |
Suz | GSX-R600 | 01-03 | 3066-010W | 16 | 45 | 2.81 | 525XSO-110 | |
Suz | GSX-R600 | 01-03 | 3066-010WG | 16 | 45 | 2.81 | GB525XSO-110 | |
Suz | GSX-R600 | 01-03 | 3066-019S | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 45 | 3 | 520XSO-110 |
Suz | GSX-R600 | 01-03 | 3066-019SG | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 45 | 3 | GB520XSO-110 |
Suz | GSX-R600 | 04-05 | 3066-040W | 16 | 45 | 2.81 | 525XSO-110 | |
Suz | GSX-R600 | 04-05 | 3066-040WG | 16 | 45 | 2.81 | GB525XSO-110 | |
Suz | GSX-R600 | 04-05 | 3066-049S | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 45 | 3 | 520XSO-110 |
Suz | GSX-R600 | 04-05 | 3066-049SG | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 45 | 3 | GB520XSO-110 |
Suz | GSX-R600 | 06-09 | 3066-060W | 16 | 43 | 2.69 | 525XSO-114 | |
Suz | GSX-R600 | 06-09 | 3066-060WG | 16 | 43 | 2.69 | GB525XSO-114 | |
Suz | GSX-R600 | 06-09 | 3066-069S | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 43 | 2.87 | 520XSO-114 |
Suz | GSX-R600 | 06-09 | 3066-069SG | 520 Conversion (OE is 525), Remove OE washer, may contact speedo sensor | 15 | 43 | 2.87 | GB520XSO-114 |
Suz | GSX-R600 | 11-18 | 3066-119S | 520 Conversion (OE is 525) | 15 | 43 | 2.87 | 520XSO-114 |
Suz | GSX-R600 | 11-18 | 3066-119SG | 520 Conversion (OE is 525) | 15 | 43 | 2.87 | GB520XSO-114 |
Suz | GSX-R600 | 97 / 98-00 | 3066-970W | Kit contains 1 tooth larger than OE rear for 97 model | 16 | 46 | 2.88 | 525XSO-108 |
Suz | GSX-R600 | 97 / 98-00 | 3066-970WG | Kit contains 1 tooth larger than OE rear for 97 model | 16 | 46 | 2.88 | GB525XSO-108 |
Suz | DL650 (V-Strom) | 04-06 | 3068-040W | 15 | 47 | 3.13 | 525XSO-116 | |
Suz | DL650 (V-Strom) | 04-06 | 3068-040WG | 15 | 47 | 3.13 | GB525XSO-116 | |
Suz | DL650/A (V-Strom) | 07-09, 11-17 | 3068-070W | 15 | 47 | 3.13 | 525XSO-118 | |
Suz | DL650/A (V-Strom) | 07-09, 11-17 | 3068-070WG | 15 | 47 | 3.13 | GB525XSO-118 | |
Suz | GSX600F / GSX750F (Katana) | 98-06 / 89-97 | 3074-890W | 15 | 47 | 3.13 | 530XSOZ1-118 | |
Suz | GSX750F / GSX600F (Katana) | 89-97 / 98-06 | 3074-890W | 15 | 47 | 3.13 | 530XSOZ1-118 | |
Suz | GSX600F / GSX750F (Katana) | 98-06 / 89-97 | 3074-890WG | 15 | 47 | 3.13 | GB530XSOZ1-118 | |
Suz | GSX750F / GSX600F (Katana) | 89-97 / 98-06 | 3074-890WG | 15 | 47 | 3.13 | GB530XSOZ1-118 | |
Suz | GSX750F (Katana) | 98-06 | 3074-980W | 15 | 45 | 3 | 530XSOZ1-116 | |
Suz | GSX750F (Katana) | 98-06 | 3074-980WG | 15 | 45 | 3 | GB530XSOZ1-116 | |
Suz | GSX-R750 | 00-03 | 3076-000W | 17 | 42 | 2.47 | 525XSO-110 | |
Suz | GSX-R750 | 00-03 | 3076-000WG | 17 | 42 | 2.47 | GB525XSO-110 | |
Suz | GSX-R750 | 00-03 | 3076-009S | 520 Conversion (OE is 525) | 16 | 42 | 2.63 | 520GXW-110 |
Suz | GSX-R750 | 00-03 | 3076-009SG | 520 Conversion (OE is 525) | 16 | 42 | 2.63 | GB520GXW-110 |
Suz | GSX-R750 | 04-05 | 3076-040W | 17 | 43 | 2.53 | 525XSO-110 | |
Suz | GSX-R750 | 04-05 | 3076-040WG | 17 | 43 | 2.53 | GB525XSO-110 | |
Suz | GSX-R750 | 04-05 | 3076-049S | 520 Conversion (OE is 525) | 16 | 43 | 2.69 | 520GXW-110 |
Suz | GSX-R750 | 04-05 | 3076-049SG | 520 Conversion (OE is 525) | 16 | 43 | 2.69 | GB520GXW-110 |
Suz | GSX-R750 | 06-09 | 3076-060W | 17 | 45 | 2.65 | 525XSO-116 | |
Suz | GSX-R750 | 06-09 | 3076-060WG | 17 | 45 | 2.65 | GB525XSO-116 | |
Suz | GSX-R750 | 06-09 | 3076-069S | 520 Conversion (OE is 525) | 16 | 45 | 2.81 | 520GXW-116 |
Suz | GSX-R750 | 06-09 | 3076-069SG | 520 Conversion (OE is 525) | 16 | 45 | 2.81 | GB520GXW-116 |
Suz | GSX-R750 | 11-18 | 3076-110W | 17 | 45 | 2.65 | 525XSO-116 | |
Suz | GSX-R750 | 11-18 | 3076-110WG | 17 | 45 | 2.65 | GB525XSO-116 | |
Suz | GSX-R750 | 90-95 | 3076-900W | Kit contains 1 tooth larger than OE rear for 93-95 models | 15 | 43 | 2.87 | 530XSOZ1-108 |
Suz | GSX-R750 | 90-95 | 3076-900WG | Kit contains 1 tooth larger than OE rear for 93-95 models | 15 | 43 | 2.87 | GB530XSOZ1-108 |
Suz | GSX-R750 | 96-97 | 3076-960W | 16 | 43 | 2.69 | 530XSOZ1-108 | |
Suz | GSX-R750 | 96-97 | 3076-960WG | 16 | 43 | 2.69 | GB530XSOZ1-108 | |
Suz | GSX-R750 | 98-99 | 3076-980W | 16 | 44 | 2.75 | 525XSO-108 | |
Suz | GSX-R750 | 98-99 | 3076-980WG | 16 | 44 | 2.75 | GB525XSO-108 | |
Suz | GSX-R1000 | 01-06 | 3106-010W | 525 Warranty Conversion (OE is 530) | 17 | 42 | 2.47 | 525GXW-110 |
Suz | GSX-R1000 | 01-06 | 3106-010WG | 525 Warranty Conversion (OE is 530) | 17 | 42 | 2.47 | GB525GXW-110 |
Suz | GSX-R1000 | 01-06 | 3106-019S | 520 Conversion (OE is 530) | 16 | 42 | 2.63 | 520GXW-110 |
Suz | GSX-R1000 | 01-06 | 3106-019SG | 520 Conversion (OE is 530) | 16 | 42 | 2.63 | GB520GXW-110 |
Suz | GSX-R1000 | 07-08 | 3106-071W | 525 Warranty Conversion (OE is 530) | 17 | 43 | 2.53 | 525GXW-112 |
Suz | GSX-R1000 | 07-08 | 3106-071WG | 525 Warranty Conversion (OE is 530) | 17 | 43 | 2.53 | GB525GXW-112 |
Suz | GSX-R1000 | 07-08 | 3106-079S | 520 Conversion (OE is 530) | 16 | 43 | 2.69 | 520GXW-112 |
Suz | GSX-R1000 | 07-08 | 3106-079SG | 520 Conversion (OE is 530) | 16 | 43 | 2.69 | GB520GXW-112 |
Suz | GSX-R1000 | 09, 11-16 | 3106-099S | 520 Conversion (OE is 530), stock rear is 42, our kit has a 43 rear. | 16 | 43 | 2.69 | 520GXW-114 |
Suz | GSX-R1000 | 09, 11-16 | 3106-099SG | 520 Conversion (OE is 530), stock rear is 42, our kit has a 43 rear. | 16 | 43 | 2.69 | GB520GXW-114 |
Suz | DL1000 (V-Strom) | 02-09,12 | 3108-020W | 17 | 41 | 2.41 | 525GXW-112 | |
Suz | DL1000 (V-Strom) | 02-09,12 | 3108-020WG | 17 | 41 | 2.41 | GB525GXW-112 | |
Suz | SV1000 / S | 03-05 / 03-07 | 3108-030W | 17 | 40 | 2.35 | 530XSOZ1-110 | |
Suz | SV1000 / S | 03-05 / 03-07 | 3108-030WG | 17 | 40 | 2.35 | GB530XSOZ1-110 | |
Suz | GSX1100F (Katana) | 89-93 | 3114-891W | 530 Warranty Conversion (OE is 532) | 15 | 52 | 3.47 | 530XSOZ1-122 |
Suz | GSX1100F (Katana) | 89-93 | 3114-891WG | 530 Warranty Conversion (OE is 532) | 15 | 52 | 3.47 | GB530XSOZ1-122 |
Suz | GSX-R1100 | 93-94 | 3116-931W | 530 Warranty Conversion (OE is 532) | 15 | 42 | 2.8 | 530XSOZ1-114 |
Suz | GSX-R1100 | 93-94 | 3116-931WG | 530 Warranty Conversion (OE is 532) | 15 | 42 | 2.8 | GB530XSOZ1-114 |
Suz | GSX-R1100 | 95-98 | 3116-951W | 530 Warranty Conversion (OE is 532) | 16 | 44 | 2.75 | 530XSOZ1-116 |
Suz | GSX-R1100 | 95-98 | 3116-951WG | 530 Warranty Conversion (OE is 532) | 16 | 44 | 2.75 | GB530XSOZ1-116 |
Suz | GSF1200 / S (Bandit / S) | 01-05 / 97-05 | 3125-950W | 15 | 45 | 3 | 530GXW-110 | |
Suz | GSF1200 / S (Bandit / S) | 01-05 / 97-05 | 3125-950WG | 15 | 45 | 3 | GB530GXW-110 | |
Suz | GSX1300R (Hayabusa) | 99-07 | 3136-990W | 17 | 40 | 2.35 | 530GXW-112 | |
Suz | GSX1300R (Hayabusa) | 99-07 | 3136-990WG | 17 | 40 | 2.35 | GB530GXW-112 | |
Yam | FZR600R | 90-99 | 4064-900W | 15 | 45 | 3 | 530XSOZ1-106 | |
Yam | FZR600R | 90-99 | 4064-900WG | 15 | 45 | 3 | GB530XSOZ1-106 | |
Yam | YZF-R6 / S (R6) | 03-05 / 06-09 | 4067-030W | 530 Warranty Conversion (OE is 532) | 16 | 48 | 3 | 530XSOZ1-116 |
Yam | YZF-R6 / S (R6) | 03-05 / 06-09 | 4067-030WG | 530 Warranty Conversion (OE is 532) | 16 | 48 | 3 | GB530XSOZ1-116 |
Yam | YZF-R6 (R6) | 06-20 | 4067-060W | 16 | 45 | 2.81 | 525XSO-114 | |
Yam | YZF-R6 (R6) | 06-20 | 4067-060WG | 16 | 45 | 2.81 | GB525XSO-114 | |
Yam | YZF600R | 95-07 | 4067-940W | 15 | 47 | 3.13 | 530XSOZ1-108 | |
Yam | YZF600R | 95-07 | 4067-940WG | 15 | 47 | 3.13 | GB530XSOZ1-108 | |
Yam | YZF600R | 95-07 | 4067-949S | 520 Conversion (OE is 530) | 14 | 47 | 3.36 | 520XSO-108 |
Yam | YZF600R | 95-07 | 4067-949SG | 520 Conversion (OE is 530) | 14 | 47 | 3.36 | GB520XSO-108 |
Yam | YZF-R6 (R6) (49 state model) | 99-02 | 4067-991W | 530 Warranty Conversion (OE is 532), California model is 16 / 46 / 532-116 | 16 | 48 | 3 | 530XSOZ1-116 |
Yam | YZF-R6 (R6) (49 state model) | 99-02 | 4067-991WG | 530 Warranty Conversion (OE is 532), California model is 16 / 46 / 532-116 | 16 | 48 | 3 | GB530XSOZ1-116 |
Yam | YZF750R | 94, 96-98 | 4077-941W | 530 Warranty Conversion (OE is 532) | 16 | 43 | 2.69 | 530XSOZ1-106 |
Yam | YZF750R | 94, 96-98 | 4077-941WG | 530 Warranty Conversion (OE is 532) | 16 | 43 | 2.69 | GB530XSOZ1-106 |
Yam | FZS1000 / FZS1 (FZ1) | 01-03 / 04-05 | 4102-010W | Kit contains 1 tooth smaller than OE rear | 16 | 43 | 2.69 | 530GXW-116 |
Yam | FZS1000 / FZS1 (FZ1) | 01-03 / 04-05 | 4102-010WG | Kit contains 1 tooth smaller than OE rear | 16 | 43 | 2.69 | GB530GXW-116 |
Yam | FZS1000 / FZS1 (FZ1) | 01-03 / 04-05 | 4102-018S | 520 Conversion (OE is 530), Kit contains 1 tooth smaller than OE rear | 15 | 43 | 2.87 | 520GXW-116 |
Yam | FZS1000 / FZS1 (FZ1) | 01-03 / 04-05 | 4102-018SG | 520 Conversion (OE is 530), Kit contains 1 tooth smaller than OE rear | 15 | 43 | 2.87 | GB520GXW-116 |
Yam | FZS10 (FZ1) | 06-15 | 4102-060W | 17 | 45 | 2.65 | 530XSOZ1-122 | |
Yam | FZS10 (FZ1) | 06-15 | 4102-060WG | 17 | 45 | 2.65 | GB530XSOZ1-122 | |
Yam | FZR1000 / YZF1000 | 89-95 / 97 | 4104-891W | 530 Warranty Conversion (OE is 532) Kit contains 1 tooth larger than OE rear for 97 YZF1000 model | 17 | 47 | 2.76 | 530XSOZ1-110 |
Yam | FZR1000 / YZF1000 | 89-95 / 97 | 4104-891WG | 530 Warranty Conversion (OE is 532) Kit contains 1 tooth larger than OE rear for 97 YZF1000 model | 17 | 47 | 2.76 | GB530XSOZ1-110 |
Yam | YZF-R1 (R1) | 04-05 | 4107-040W | 17 | 45 | 2.65 | 530XSOZ1-116 | |
Yam | YZF-R1 (R1) | 04-05 | 4107-040WG | 17 | 45 | 2.65 | GB530XSOZ1-116 | |
Yam | YZF-R1 (R1) | 06-08 | 4107-060W | 17 | 45 | 2.65 | 530XSOZ1-118 | |
Yam | YZF-R1 (R1) | 06-08 | 4107-060WG | 17 | 45 | 2.65 | GB530XSOZ1-118 | |
Yam | YZF-R1 (R1) | 09-14 | 4107-098S | 520 Conversion (OE is 530) | 16 | 47 | 2.94 | 520GXW-120 |
Yam | YZF-R1 (R1) | 09-14 | 4107-098SG | 520 Conversion (OE is 530) | 16 | 47 | 2.94 | GB520GXW-120 |
Yam | YZF1000R / YZF-R1 (R1) | 98 / 99-03 | 4107-980W | 16 | 43 | 2.69 | 530GXW-114 | |
Yam | YZF1000R / YZF-R1 (R1) | 98 / 99-03 | 4107-980WG | 16 | 43 | 2.69 | GB530GXW-114 | |
Yam | YZF1000R / YZF-R1 (R1) | 98 / 99-03 | 4107-989S | 520 Conversion (OE is 530) | 15 | 43 | 2.87 | 520GXW-114 |
Yam | YZF1000R / YZF-R1 (R1) | 98 / 99-03 | 4107-989SG | 520 Conversion (OE is 530) | 15 | 43 | 2.87 | GB520GXW-114 |
RK CHAIN KITS – OFF ROAD
RK Vortex MX Race Kit
(Purple Label)
Features lightweight RK MXZ4 or MXU racing chain, Vortex 7075 T6 aluminum rear sprocket in clear anodized or PTFE black hardcoat and a chromoly steel front sprocket. Kit is gearing for quick acceleration.
- Steel Front Sprockets
- Aluminum Rear Sprockets
- RK Chain MXZ4 or MXU series chain
- Lightweight Kit
- Geared for Quick Acceleration!
RK Steel MX Kit
(Silver Label)
The steel MX kit offers the best in racing longevity. Features performance RK MXZ4 or MXU racing chain, chromoly steel front sprocket and a premium grade steel rear sprocket.
- Steel Front Sprockets
- Steel Rear Sprockets
- RK Chain MXZ4 or MXU series chain
- Durable Performance
- Strength and Longevity!
KTM Gearing Kit
(Orange Label)
Features lightweight RK MXZ4, MXU or EXW racing chain, Vortex 7075 T6 aluminum rear sprocket in clear anodized or PTFE Black hardcoat and a chromoly steel front sprocket. Various KTM gearing combos available.
- Steel Front Sprockets
- Aluminum Rear Sprockets
- RK Chain MXZ4, MXU or EXW series chain
- Many Off-Road Gearing Combos to Choose From
ATV/Off-Road kit
(Green Label)
Contains RK Chain performance XW sealed ring chain, a chromoly steel front sprocket and either a premium grade steel rear sprocket or Vortex 7075 T6 aluminum rear sprocket in clear anodized or PTFE black hardcoat.
- Steel Front Sprockets
- Aluminum or Steel Rear Sprockets
- RK Chain EXW chain
- Can be used for both ATV and Off-Road
RK Chain Kit Off-Road Application Chart
