


Race Support Info
Attention Riders – RK Excel currently accepts amateur resumes year round!!!
RACE SUPPORT NOTE! The #1 reason we don’t reply to resumes is because contact information is not provided!
MAKE SURE YOUR RESUME HAS YOUR EMAIL ADDRESS, STREET ADDRESS and PHONE NUMBER!!!! Read below for suggestions on what you should include in your racer resume.
Race Support FAQ and Information
Typically professional teams and riders should submit their resumes in September for evaluation. For example, riders and/or teams should submit their updated resumes in September for consideration for 2026 racer support. Keep in mind that RK Chain and Excel Rims has a very limited budget, so do not wait till the last minute!
Your resume must include the following:
- Mailing address
- Contact phone number
- Email address
- The series have you been racing for 2023, 2024 & 2025
- How you have been placing at the races
- Where will you be racing in 2026
- List your current sponsors
- What will you do for us if sponsored
Yes. We do require that each rider and/or team submits a new resume every year. Your support does not automatically renew at the end of the season and has an expiration date at the end of the year. Please send updated resumes here.
Yes – RK and Excel have multiple levels of support which will depend on your class of riding, the locations in which you race, media exposure and your results. One reason we require riders to submit new resumes each year is to see if you are able to move up to the next tier based on your results etc.
Once approved for RK Chain and/or Excel Rim support you will be required to run the brand logos on both sides of the bike swingarm away from the footpeg. The rider/team will also be required to send regular racer updates as we frequently post our riders’ updates on our social media.
2025 RK Chain and Excel Rims Supported Teams and Rides
2025 Off-Road Teams
NAME OF THE TEAM | RIDER | RACE | PRODUCT | WEBSITE |
---|---|---|---|---|
Cody Webb | Cody Webb | Various Off-road Events | GB520EXW, MXU, MXZ5 / EXCEL A60 | https://www.cw2racing.com/ |
DA8 Racing | Destry Abbott | FIM Hard Enduro World Championship / Endurocroos | GB520MXU / GB520EXW / EXCEL A60 | https://www.da8training.com/ |
Factory One Motorsports Sherco | Cooper Abbott #120 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU / EXCEL / TAKASAGO | https://www.motocross.it/2025/02/15/presentato-il-fantic-factory-racing-enduro-team-specia-2025/ |
Flatrock Motorclub GASGAS Factory Racing | Jorgan Ashurn | GNCC, NEPG | GB520EXW / EXCEL A60 | https://www.instagram.com/flatrockgasgas/ |
Flatrock Motorclub GASGAS Factory Racing | Jason Tino | 250A GNCC, NEPG | GB520EXW / EXCEL A60 | https://www.instagram.com/flatrockgasgas/ |
FMF KTM Factory Racing Team - Off-Road | Dante Oliveria | NGPC & H&H | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Trystan Hart | US Hard Enduro & Endurocross | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Johnny Girroir | GNCC, US Spring Enduro | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Mateo Oliveira | NGPC, WORCS | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Ben Kelley | AMA GNCC, Nat Enduro | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team Landers - Off-Road | Chase Landers | 250A GNCC, Jpro2 NEPG | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team Landers - Off-Road | Gus Riordan | XC2, GNCC, NEPG | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team Landers - Off-Road | Cooper Jones | 250A GNCC, Pro 2 US Sprint | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team Landers - Off-Road | Grant Davis | GNCC, NEPG | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team Landers - Off-Road | Brandy Richards (Woman) | GNCC, AMA US Sprint Enduro WXC | GB520MXU / GB520EXW / EXCEL A60 | https://www.ktm.com/en-us/racing/offroad.html |
Monster Energy Pro Circuit Kawasaki | Levi Kitchen | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Garret Marchbanks | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Ty Masterpool | AMA Supercross/Motorcross - 250cc | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Seth Hammaker | AMA Supercross/Motorcross - 250cc | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Cameron Mcadoo | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Triumph Racing | Mikkel Haarup #11 | MX2 | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.triumphmotorcycles.com/for-the-ride/racing/mx2 |
Rockstar Energy GasGas Factory Racing | Justin Barcia | AMA Supercross/Motocross | GB520MXZ5 / EXCEL A60 | https://www.gasgas.com/en-us/motorsports.html |
Rockstar Energy Husqvarna Factory Racing - SX | Maolcolm Stewart | AMA Supercross/Motocross - 450cc | GB520MXZ5 / GB520MXU / EXCEL | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Rockstar Energy Husqvarna Factory Racing - SX | RJ Hampshire | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / EXCEL | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Craig Delong | GNCC XC2, US Sprint Enduro | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Korie Steede (Woman) | Women's ISDE | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Ryder LeBlond | Hard Enduro, Endurocross | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Dalton Shirey | NGPC, HareHound | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Triumph Racing | Jalek Swoll | AMA 250 Supercross/MX | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.triumphmotorcycles.com/for-the-ride/racing/supermotocross |
Triumph Racing | Stilez Robertrson | AMA 250 Supercross/MX | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.triumphmotorcycles.com/for-the-ride/racing/supermotocross |
Triumph Racing | Austin Forkner | AMA 250 Supercross/MX | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.triumphmotorcycles.com/for-the-ride/racing/supermotocross |
Triumph Racing | Jordan Smith | AMA 250 MX | GB520MXZ5 / GB520MXU / EXCEL A60 | https://www.triumphmotorcycles.com/for-the-ride/racing/supermotocross |
AG Bata Racing Team | Alfredo Gomez #89 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://www.instagram.com/p/DGvj8xYthGx/ |
Alex Mcinnes | Alex Mcinnes | Baja Rally | GB520EXW + SPROCKETS | https://www.instagram.com/amcinnes_21/ |
Aprilia Racing GCORSE | Jacopo Cerutti #1 | Motorally Africa Eco race | GB520EXW | https://www.aprilia.com/us_EN/ |
Aprilia Racing GCORSE | Menichini Marco #7 | Motorally Africa Eco race | GB520EXW | https://www.aprilia.com/us_EN/ |
Aprilia Racing GCORSE | Francesco Montanari | Motorally Africa Eco race | GB520EXW | https://www.aprilia.com/us_EN/ |
Aruba.it Ducati Factory MX Team | Jeremy Seewer #91 | MXGP | GB520MXU / EXCEL | https://www.ducati.com/ww/en/news/racing/off-road |
Aruba.it Ducati Factory MX Team | Mattia Guadagnini #101 | MXGP | GB520MXU / EXCEL | https://www.ducati.com/ww/en/news/racing/off-road |
BAS WORLD KTM RACING | Mathieu Doveze #28 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Bradley Cox #18 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Tobias Ebster #96 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Jiri Broz #92 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Toby Hederics #126 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Francisco Arredondo #69 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Michael Docherty #22 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
BAS WORLD KTM RACING | Toni Mulec #28 | Dakar Rally | RK RALLY CHAIN | https://basdakar.com/ |
CF Racing - Yamaha Ténéré Factory Racing Team | Alessandro Botturi | Motorally, Raid TT | GB520EXW | https://www.yamaha-racing.com/series/rally/tenere-world-raid/teams/tenere-yamaha-rally/ |
CF Racing - Yamaha Ténéré Factory Racing Team | Matteo Drusiani | Motorally, Raid TT | GB520EXW | https://www.yamaha-racing.com/series/rally/tenere-world-raid/teams/tenere-yamaha-rally/ |
Dimoco Europe Racing | Mickael Kreitzer | Austria Motocross Championship MX ÖM OPEN | GB520MXZ5 + SPROCKETS | https://factoryonesherco.com/ |
Fantic Factory Racing Team Specia | Matteo Pavoni | FIM EnduroGP World Championship (E3) | GB520MXU / EXCEL/EXCEL A60 | https://www.motocross.it/2025/02/15/presentato-il-fantic-factory-racing-enduro-team-specia-2025/ |
Fantic Factory Racing Team Specia | Kevin Cristino #34 | FIM EnduroGP World Championship (Youth) | GB520MXU / EXCEL/EXCEL A60 | https://www.motocross.it/2025/02/15/presentato-il-fantic-factory-racing-enduro-team-specia-2025/ |
Fantic Factory Racing Team Specia | Pietro Scardina #83 | FIM EnduroGP World Championship (Youth) | GB520MXU / EXCEL/EXCEL A60 | https://www.motocross.it/2025/02/15/presentato-il-fantic-factory-racing-enduro-team-specia-2025/ |
Gabriel SS24 KTM Factory Juniors | Max Werner #494 | EMX250, British Championship (MX2) Dutch Masters (MX2) | GB520MXZ5/EXCEL | https://www.facebook.com/gabrielss24ktm |
Gabriel SS24 KTM Factory Juniors | Gyan Doensen #574 | EMX250, British Championship (MX2) Dutch Masters (MX2) | GB520MXZ5/EXCEL | https://www.facebook.com/gabrielss24ktm |
Gas Gas | Ashton Brightmore #7 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://www.gasgas.com/en-us/motorsports.html |
Gas Gas | Mitchzll Brightmore #12 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://www.gasgas.com/en-us/motorsports.html |
GasGas Factory Racing Enduro | Andrea Verona #99 | FIM EnduroGP World Championship (E2) | GB520MXU | https://www.gasgas.com/en-us/motorsports.html |
Hero MotoSports Team Rally | Nacho Cornejo #11 | Dakar Rally | GB520EXW | https://www.heromotosports.com/ |
Hero MotoSports Team Rally | Sebastian Buhler #14 | Dakar Rally | GB520EXW | https://www.heromotosports.com/ |
Hero MotoSports Team Rally | Ross Branch #1 | Dakar Rally | GB520EXW | https://www.heromotosports.com/ |
Husqvarna Factory Racing -Enduro | Billy Bolt #57 | FIM Hard Enduro/SuperEnduro World (21-25 World champion) Championship | GB520MXU | https://www.husqvarna-motorcycles.com/en-us/motorsport.html |
Jarvis Husqvarna Racing | Graham Jarvis | FIM Hard Enduro World Championship | GB520MXU | https://www.jarvisracing.com/ |
Loris Freidig | Loris Freidig | Swiss Motocross Championship | GB520MXU | https://www.instagram.com/iamlorisfreidig/ |
Monster Energy Yamaha Factory MXGP Team | Jago Geerts #93 | MXGP | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/series/motocross/mxgp/teams/monster-energy-yamaha-factory-mxgp-team/ |
Monster Energy Yamaha Factory MXGP Team | Maxime Renaux #959 | MXGP | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/series/motocross/mxgp/teams/monster-energy-yamaha-factory-mxgp-team/ |
Monster Energy Yamaha Factory MXGP Team | Calvin Vlaanderen #10 | MXGP | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/series/motocross/mxgp/teams/monster-energy-yamaha-factory-mxgp-team/ |
Mykolas Paulavicius off-road racer | Mykolas Paulavičius #119 | Dakar Rally | 520XRE | https://www.facebook.com/MykolasRacing/ |
Nestaan Husqvarna Factory Racing | Kay de Wolf #74 | MX2 | GB520MXZ5 / GB520MXU / EXCEL | https://nestaan.mx/ |
Nestaan Husqvarna Factory Racing | Liam Everts #26 | MX2 | GB520MXZ5 / GB520MXU / EXCEL | https://nestaan.mx/ |
Team Honda Motoblouz SR Motul | Kevin Horgmo | MXGP | Excel A60 | @kevinhorgmo24 |
Team Honda Motoblouz SR Motul | Alberto Forato | MXGP | Excel A60 | @albyforato303 |
Team Honda Motoblouz SR Motul | Cyril Genot | Sand Races | Excel A60 | @cyrilgenot |
Team Honda Motoblouz SR Motul | Lars Van Berkel | Sand Races | Excel A60 | @elrojo107 |
Team Honda Motoblouz SR Motul | Anthony Bourdon | Supercross | Excel A60 | @anthonybourdon945 |
SC Sporthomes Husqvarna | Tristan Purdon | British championship /AMA nationals /Selected international races | GB520MXZ5 | |
SC Sporthomes Husqvarna | Charlie Putnam | British championship /AMA nationals /Selected international races | GB520MXZ5 | |
SC Sporthomes Husqvarna | Charlie Heyman | British championship /AMA nationals /Selected international races | GB520MXZ5 | |
SC Sporthomes Husqvarna | Syd Putnam | British championship /AMA nationals /Selected international races | GB520MXZ5 | |
SDM racing -Fantic Factory Racing Team | Mancini Simone | European MX | GB520MXZ5/EXCEL | https://www.sdmracing.it/ |
SDM racing -Fantic Factory Racing Team | Douwe Van Mechgelen | European MX | GB520MXZ5/EXCEL | https://www.sdmracing.it/ |
SDM racing -Fantic Factory Racing Team | Francesco Bellei | European MX | GB520MXZ5/EXCEL | https://www.sdmracing.it/ |
SHERCO Factory Team CH Racing | Hamish MacDonald #76 | FIM EnduroGP World Championship (E3) | GB520MXU | https://www.instagram.com/teamsherco_chracing/ |
SHERCO Factory Team CH Racing | Antoine Magain #71 | FIM EnduroGP World Championship (E3) | GB520MXU | https://www.instagram.com/teamsherco_chracing/ |
SHERCO Factory Team CH Racing | Julien Roussaly #51 | FIM EnduroGP World Championship (E3) | GB520MXU | https://www.instagram.com/teamsherco_chracing/ |
SHERCO Factory Team CH Racing | Theo Espinasse #17 | FIM EnduroGP World Championship (E1) | GB520MXU | https://www.instagram.com/teamsherco_chracing/ |
SHERCO Factory Team CH Racing | Jeremy Sydow #6 | FIM EnduroGP World Championship (E1) | GB520MXU | https://www.instagram.com/teamsherco_chracing/ |
Sherco Racing Factory | Teaodor Kabakchiev #23 | FIM Hard Enduro World Championship | GB520MXU | https://www.facebook.com/ShercoRacingFactory/ |
Sherco Racing Factory | Mario Roman #74 | FIM Hard Enduro World Championship | GB520MXU | https://www.facebook.com/ShercoRacingFactory/ |
Stark Varg Racing | Taddy Blazusiak #111 | FIM Hard Enduro World Championship | GB520MXU / EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Eddie Karlsson #42 | FIM Hard Enduro World Championship | GB520MXU / EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Justin Bogle #19 | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Jack Brunell | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Eddie Wade | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Yannis Irsuti | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Jorge Zaragoza | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Stark Varg Racing | Virginie Germond | UK Arena Cross/Super Cross USA, France | GB520MXZ5/ EXCEL | https://starkfuture.com/ |
Team PRUNIER en Side Car Cross Mondial - Yamaha | Evan & Killian Prunier | FIM Sidecarcross World Championship | GB520GXW | |
Tim Jaunin | Tim Jaunin | Swiss Motocross Championship | GB520MXZ5 | |
TM Boano Factory Team | Matteo Cavallo #25 | FIM EnduroGP World Championship (E3) | GB520MXU | https://www.tmboanofactory.com/ |
TM Boano Factory Team | Zachy Pichon #101 | FIM EnduroGP World Championship (E1) | GB520MXU | https://www.tmboanofactory.com/ |
TM Boano Factory Team | Manuel Verzeroli #90 | FIM EnduroGP World Championship (Youth) | GB520MXU | https://www.tmboanofactory.com/ |
TM Boano Factory Team | Alberto Elgari #32 | FIM EnduroGP World Championship (Youth) | GB520MXU | https://www.tmboanofactory.com/ |
Triumph Racing Enduro Team | Jonny WALKER #22 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU / EXCEL | https://www.triumphmotorcycles.com/for-the-ride/racing/supermotocross |
TTR squadra corse | William Hoare #80 | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://www.facebook.com/ttrsquadra/ |
TTR squadra corse | Roland Liszka #78 | FIM SuperEnduro Junior World Championship | GB520MXU | https://www.facebook.com/ttrsquadra/ |
TTR squadra corse | Marc Fernandez #56 | FIM SuperEnduro Junior World Championship | GB520MXU | https://www.facebook.com/ttrsquadra/ |
TTR squadra corse | Elias Manganelli | FIM SuperEnduro Youth World Championship | GB520MXU | https://www.facebook.com/ttrsquadra/ |
TTR squadra corse | Azzalini Alessandro | FIM SuperEnduro Youth World Championship | GB520MXU | https://www.facebook.com/ttrsquadra/ |
Yamaha Factory Racing MX2 | Thibault Benistant #198 | MX2 | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/news/motocross/monster-energy-yamaha-factory-mxgp---mx2-teams-poised-for-succes/ |
Yamaha Factory Racing MX2 | Karlis Reisulis #47 | MX2 | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/news/motocross/monster-energy-yamaha-factory-mxgp---mx2-teams-poised-for-succes/ |
Yamaha Factory Racing MX2 | Rick Elzinga #44 | MX2 | GB520MXZ5 / GB520MXU / EXCEL | https://www.yamaha-racing.com/news/motocross/monster-energy-yamaha-factory-mxgp---mx2-teams-poised-for-succes/ |
Young Motion Powered by Resa | Samuel Nilsson #368 | MX2 | GB520MXZ5 | https://poweredbyyoungmotion.com/ |
Young Motion Powered by Resa | Filip Olsson #338 | MX2 | GB520MXZ5 | https://poweredbyyoungmotion.com/ |
Young Motion Powered by Resa | Martin Michelis #220 | MX2 | GB520MXZ5 | https://poweredbyyoungmotion.com/ |
Red Bull KTM Factory Racing | Jeffrey Herlings | MXGP | EXCEL | https://www.jeffreyherlings.eu/ |
Red Bull KTM Factory Racing | Lucas Coenen | MXGP | EXCEL | https://www.instagram.com/lucascoenen96/ |
MRT Racing Team Beta | Tom Koch | MXGP | EXCEL | https://www.instagram.com/tomkoch226/ |
MRT Racing Team Beta | Ben Watson | MXGP | EXCEL | https://www.betamotor.com/en/racing/motocross/ben-watson/ |
Red Bull KTM Factory Racing | Sacha Coenen | MX2 | EXCEL | https://www.instagram.com/sachacoenen79/?hl=ja |
Red Bull KTM Factory Racing | Marc-Antoine Rossi | MX2 | EXCEL | https://www.instagram.com/rossi.marcantoine.28/ |
TM Moto CRD Motorsport | Julius Mikula | MX2 | EXCEL | https://www.instagram.com/julius_mikula451/?hl=ja |
RED BULL KTM FACTORY RACING | Kevin Benavides | DAKAR AND WORLD RALLY-RAID | EXCEL | https://www.ktm.com/ja-jp/racing/our-heroes/kevin-benavides.html |
2025 Roadracing Teams
NAME OF THE TEAM | RIDER | RACE | PRODUCT | WEBSITE |
---|---|---|---|---|
3ART BEST OF BIKE | Yamaha YZF - R1. | FIM World Endurance Championship (SST) | 525ZXW | https://www.facebook.com/3artbestofbike/ |
Aprilia Racing | Marco Bezzecchi #72 | MotoGP | RK RACING CHAIN | https://www.aprilia.com/en_EN/aprilia-racing/ |
Aprilia Racing | Jorge Martin #89 | MotoGP | RK RACING CHAIN | https://www.aprilia.com/en_EN/aprilia-racing/ |
BIMOTA By Kawasaki Racing Team | Axel Bassani #47 | World Superbike Championship | RK RACING CHAIN | https://www.bimotabykrt.com/ |
BIMOTA By Kawasaki Racing Team | Alex Lowes #22 | World Superbike Championship | RK RACING CHAIN | https://www.bimotabykrt.com/ |
Honda Racing World Supersport | Corentin Perolari #6 | World Supersport 300 Championship | GB520RUWR | https://www.facebook.com/TeamCBORacingHondaFrance/ |
Honda Racing World Supersport | Ana Carrasco | WSSP | GB520RUWR | https://www.facebook.com/TeamCBORacingHondaFrance/ |
D34G Racing WolrdSSP Team | Glenn Van Straalen #28 | World Supersport Championship | GB520RUWR | https://www.worldsbk.com/en/teams/d34g-worldssp-racing-team/0299d2da-f920-4033-8719-e65b17681455 |
D34G Racing WolrdSSP Team | Eduardo Montero #33 | World Supersport Championship | GB520RUWR | https://www.worldsbk.com/en/teams/d34g-worldssp-racing-team/0299d2da-f920-4033-8719-e65b17681455 |
ELF Marc VDS Racing Team | Jake Dixson #96 | Moto 2 | GB520RUWR + SPROCKETS | https://marcvds.com/ |
ELF Marc VDS Racing Team | Filip Salac #12 | Moto 2 | GB520RUWR + SPROCKETS | https://marcvds.com/ |
F.C.C. TSR Honda | Honda CBR1000 RR-R #5 | FIM World Endurance Championship (EWC) | RK RACING CHAIN | |
Fantic Racing Lino Sonego | Barry Baltus #7 | Moto 2 | GB520RUWR + SPROCKETS | https://www.fantic.com/ii-en/fantic-racing |
Fantic Racing Lino Sonego | Aron Canet #44 | Moto 2 | GB520RUWR + SPROCKETS | https://www.fantic.com/ii-en/fantic-racing |
GMT94 Yamaha | Lucas Mahias #94 | World Supersport Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
GMT94 Yamaha | Michael Ruben Rinaldi #21 | World Supersport Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
GMT94 Yamaha | Lucie Boudesseul | Women's Circuit Racing World Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
Gresini Racing MotoGP (Ducati) | Fermin Aldeguer #54 | MotoGP | RK RACING CHAIN | https://www.gresiniracing.com |
Gresini Racing MotoGP (Ducati) | Alex Marquez #73 | MotoGP | RK RACING CHAIN | https://www.gresiniracing.com |
Honda HRC | Luca Marini #10 | MotoGP | RK RACING CHAIN | http://motogp.hondaracingcorporation.com/ |
Honda HRC | Joan Mir #36 | MotoGP | RK RACING CHAIN | http://motogp.hondaracingcorporation.com/ |
Honda Racing UK | Jack Kennedy #4 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Andrew Irwin #18 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Dean Harrison #5 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Tommy Bridewell #1 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | John McGuinness MBE #1 | Man T/T, North West 200 | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Dean Harrison #5 | Man T/T, North West 200 | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
HONDA VILTAÏS RACING | Honda CBR 1000 RR #333 | FIM World Endurance Championship (EWC) | GB525ZXW | https://www.facebook.com/ViltaisRD333/ |
Idemitsu Honda Team Asia | Mario Suryo Aji #34 | Moto 2 | GB520RUWR | http://www.idemitsu.com/tady/ |
Idemitsu Honda Team Asia | Yuki Kunii #92 | Moto 2 | GB520RUWR | http://www.idemitsu.com/tady/ |
Italjet Gresini Moto2™ | Darryn Binder #15 | Moto 2 | GB520RUWR | https://www.gresiniracing.com/en/ |
Italjet Gresini Moto2™ | Albert Arenas #75 | Moto 2 | GB520RUWR | https://www.gresiniracing.com/en/ |
JUNIOR TEAM LE MANS SUD SUZUKI | Suzuki GSX-R 1000 #72 | FIM World Endurance Championship (SST) | GB530ZXW | https://lemans-sud.paysdelaloire.e-lyco.fr/formations/junior-team-le-mans-sud-suzuki/ |
KM99 | Yamaha YZF - R1 #99 | FIM World Endurance Championship (EWC) | GB525ZXW & SPROCKTES | https://www.yamaha-racing.com/series/superbike/endurance/teams/Elf-Marc-VDS-KM99-Team/ |
Maco Racing Team | Yamaha YZF - R1 #14 | FIM World Endurance Championship (EWC) | GB530ZXW | https://macoracing.com/ |
McAMS Racing by Mar-Train | Danny Kent #52 | British Superbike | GB520XRU | https://mcamsracing.com/ |
National Motos Honda FMA - Honda | Honda CBR 1000 RR #55 | FIM World Endurance Championship (SST) | GB525ZXW + SPROCKETS (TBC) | https://www.instagram.com/honda_national_motos_fma/ |
Nature Power Edge Racing BMW Endurance | Dan Kruger | National Endurance Championship | GB520ZXW | https://www.facebook.com/dankrugerracingteam/ |
Nature Power Superbike Team | Dan Kruger | WERA | GB520XRU | https://www.facebook.com/dankrugerracingteam/ |
OnlyFans American Racing Team | Joe Roberts #16 | Moto 2 | GB520RUWR | https://blog.onlyfans.com/2024-onlyfans-american-racing-team/ |
OnlyFans American Racing Team | Marcos Ramirez #24 | Moto 2 | GB520RUWR | https://blog.onlyfans.com/2024-onlyfans-american-racing-team/ |
Moto Rapido Ducati Racing | Leon Haslam #91 | British Superbike | GB520XRU | |
Petronas MIE Honda Racing | Kaito Toba #27 | World Supersport Championship | GB520RUWR | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Khairul Idham Bin Pawi #89 | World Supersport Championship | GB520RUWR | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Tarren Mackenzie #95 | World Superbike Championship | RK RACING CHAIN | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Zaqhwan Zaidi #21 | World Superbike Championship | RK RACING CHAIN | https://mie.racing/en/motogp |
Red Bull KTM Factory Racing | Brad Binder #33 | MotoGP | RK RACING CHAIN | https://www.redbull.com/int-en/teams/red-bull-ktm-factory-racing |
Red Bull KTM Factory Racing | Pedro Acosta #37 | MotoGP | RK RACING CHAIN | https://www.redbull.com/int-en/teams/red-bull-ktm-factory-racing |
TAS Racing Ducati | Rory Skinner #11 | British Superbike | GB520ZXW | https://tasracing.com/ |
TAS Racing Ducati | Edoardo Colombi #13 | British Superbike | GB520ZXW | https://tasracing.com/ |
Team #109 Retro Traffic Kove | Benat Fernandez #7 | World Supersport 300 Championship | GB415HRU | https://www.worldsbk.com/en/teams/team109-retro-traffic-kove/1c58f7bd-824f-4f56-8374-7988adc09a05 |
Team #109 Retro Traffic Kove | Daniel Mogeda #88 | World Supersport 300 Championship | GB415HRU | https://www.worldsbk.com/en/teams/team109-retro-traffic-kove/1c58f7bd-824f-4f56-8374-7988adc09a05 |
Team BRCorse | Elia Bartolini #31 | World Supersport 300 Championship | GB415HRU | http://www.brcorse.com/ |
Team BRCorse | Marco Gaggi #93 | World Supersport 300 Championship | GB415HRU | http://www.brcorse.com/ |
TEAM ETOILE - BMW | BMW M 1000 RR #25 | FIM World Endurance Championship (SST) | RK RACING CHAIN (525) | |
Team Flembo-PL Performance | Loic Arbel #4 | World Supersport 300 Championship | GB415HRU | |
