


Race Support Info
Attention Riders – RK Excel currently accepts amateur resumes year round!!!
RACE SUPPORT NOTE! The #1 reason we don’t reply to resumes is because contact information is not provided!
MAKE SURE YOUR RESUME HAS YOUR EMAIL ADDRESS, STREET ADDRESS and PHONE NUMBER!!!! Read below for suggestions on what you should include in your racer resume.
Race Support FAQ and Information
Typically professional teams and riders should submit their resumes in September for evaluation. For example, riders and/or teams should submit their updated resumes in September for consideration for 2026 racer support. Keep in mind that RK Chain and Excel Rims has a very limited budget, so do not wait till the last minute!
Your resume must include the following:
- Mailing address
- Contact phone number
- Email address
- The series have you been racing for 2023, 2024 & 2025
- How you have been placing at the races
- Where will you be racing in 2026
- List your current sponsors
- What will you do for us if sponsored
Yes. We do require that each rider and/or team submits a new resume every year. Your support does not automatically renew at the end of the season and has an expiration date at the end of the year. Please send updated resumes here.
Yes – RK and Excel have multiple levels of support which will depend on your class of riding, the locations in which you race, media exposure and your results. One reason we require riders to submit new resumes each year is to see if you are able to move up to the next tier based on your results etc.
Once approved for RK Chain and/or Excel Rim support you will be required to run the brand logos on both sides of the bike swingarm away from the footpeg. The rider/team will also be required to send regular racer updates as we frequently post our riders’ updates on our social media.
2025 RK Chain and Excel Rims Supported Teams and Rides
2024 Off-Road Teams
Name of the Team | Rider | Race | PRODUCT | Website |
---|---|---|---|---|
Duncan Racing - ATV | Josh Row | ATV | GB520EXW | https://www.duncanracing.com/sponsors |
FMF KTM Factory Racing Team - Off-Road | Dante Oliveria | WORCS & NGPC | GB520MXU / GB520EXW / Excel A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Trystan Hart | US Hard Enduro & Endurocross | GB520MXU / GB520EXW / Excel A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Johnny Girroir | GNCC, US Spring Enduro | GB520MXU / GB520EXW / Excel A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Mateo Oliveira | NGPC, WORCS | GB520MXU / GB520EXW / Excel A60 | https://www.ktm.com/en-us/racing/offroad.html |
FMF KTM Factory Racing Team - Off-Road | Ben Kelley | AMA GNCC, Nat Enduro | GB520MXU / GB520EXW / Excel A60 | https://www.ktm.com/en-us/racing/offroad.html |
Rockstar Energy Husqvarna Factory Racing - SX | Malcolm Stewart | AMA Supercross/Motocross - 450cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - SX | Christian Craig | AMA Supercross/Motocross - 450cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - SX | Casey Cochran | Amateur Elite | GB520MXZ5 / GB520MXU / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - SX | Guillem Farres | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - SX | RJ Hampshire | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Monster Energy Pro Circuit Kawasaki | Austin Forkner | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Seth Hammaker | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Max Vohland | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Levi Kitchen | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.procircuit.com/teamsponsors.htm |
Monster Energy Pro Circuit Kawasaki | Cameron Mcadoo | AMA Supercross/Motocross - 250cc | GB520MXZ5 / GB520MXU / Excel A60 | https://www.procircuit.com/teamsponsors.htm |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Austin Walton | WORCS, NGPG, HareHound | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Craig Delong | GNCC XC2, NEPG | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Trevor Bollinger | GNCC & NEPG | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Colton Haaker | Endurocross & Extreme Enduro | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Ryder LeBlond | Hard Enduro, Endurocross | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Korie Steede (Woman) | Women's ISDE | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
Rockstar Energy Husqvarna Factory Racing - Off-Road | Dalton Shirey | NGPC, HareHound | GB520MXU / GB520EXW / Excel A60 | https://www.husqvarna-motorcycles.com/en-us/motorsport.html#allriders |
DA8 Racing | Destry Abbott | Endurocross, Hard Enduro | GB520MXU / GB520EXW / Excel A60 | https://www.da8training.com/ |
FactoryOne Motorsports Sherco | Cody Webb | SuperEnduro, Hard Enduro, Endurocross | Excel A60 Rims | https://factoryonesherco.com/team/ |
FactoryOne Motorsports Sherco | Cooper Abbott | SuperEnduro, Hard Enduro, Endurocross | Excel A60 Rims | https://factoryonesherco.com/team/ |
Club MX/Yamaha Team | Mark Fineis | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Jett Reynolds | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Preston Kilroy | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Phil Nicoletti | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Jeremy Martin | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Coty Schock | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
Club MX/Yamaha Team | Garret Marchbanks | AMA 250 Supercross/MX | Excel A60 Rims | https://clubmx.com/ |
FMF KTM Factory Racing Team Landers - Off-Road | Angus Riordan | GNCC XC2, US Sprint Enduro | GB520MXU / GB520EXW / Excel A60 | https://landers-ktm.com/meet-the-team/ |
FMF KTM Factory Racing Team Landers - Off-Road | Grant Davis | GNCC, NEPG | GB520MXU / GB520EXW / Excel A60 | https://landers-ktm.com/meet-the-team/ |
FMF KTM Factory Racing Team Landers - Off-Road | Brandy Richards (Woman) | GNCC, AMA US Sprint Enduro WXC | GB520MXU / GB520EXW / Excel A60 | https://landers-ktm.com/meet-the-team/ |
AEO Powersports KTM | Derek Kelley | AMA 250 Supercross/MX | Excel A60/Takasako | https://aeopowersports.com/aeoktmracing |
AEO Powersports KTM | Ryder McNabb | AMA 250 Supercross/MX | Excel A60/Takasako | https://aeopowersports.com/aeoktmracing |
AEO Powersports KTM | Talon Hawkins | AMA 250 Supercross/MX | Excel A60/Takasako | https://aeopowersports.com/aeoktmracing |
Factory Gas Gas | Will Riordan | GNCC | GB520MXU / GB520EXW / Excel A60 | https://www.gasgas.com/en-us/motorsports/our-riders/will-riordan.html |
Rocky Mountain Red Bear Kawasaki | Steward Baylor | Pro1 Nat Enduro, XC1 GNCC | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Thad Duvall | Pro1 Nat Enduro, XC2 GNCC | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Rachel Archer (Woman) | WXC Pro, Nat Enduro, WXC Pro GNCC | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Will Sevinpiper | Pro2 Nat Enduro, 250 AGNCC | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Olin Daniels | A Lights GNCC, Pro1 NETRA | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Cameron Matteson | A Lights GNCC, Pro1 Missouri Off-road | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Lucas Rubinstine | 250B GNCC | GB520EXW / A60 | |
Rocky Mountain Red Bear Kawasaki | Caleb Wood | YXC1 GNCC, Supermini1 & 2, Loretta's | MXZ4/Takasago | |
Phoenix Honda MX/SX/AX | Dylan Ferrandis | AMA 250 Supercross/MX/AX | Excel A60/Takasako | |
Phoenix Honda MX/SX/AX | Kyle Peters | AMA 250 Supercross/MX/AX | Excel A60/Takasako | |
Phoenix Honda MX/SX/AX | Cullin Park | AMA 250 Supercross/MX/AX | Excel A60/Takasako | |
Phoenix Honda GNCC Team | Ruy Barbosa | GNCC | Excel A60/Takasako | |
Phoenix Honda GNCC Team | Cody Barnes | GNCC | Excel A60/Takasako | |
Phoenix Honda GNCC Team | Mike Witkowski | GNCC | Excel A60/Takasako | |
Phoenix Honda GNCC Team | Preston Raines (Woman) | GNCC | Excel A60/Takasako | |
Indian Motorcycle | Jared Mees | AMA American Flat Track | GB520XRU | https://www.jaredmees.com/ |
Triumph Racing | Jalek Swoll | AMA 250 Supercross/MX | GB520MXZ5 / GB520MXU / Excel A60 | https://www.triumphmotorcycles.com/ |
Triumph Racing | Evan Ferry | AMA 250 Supercross/MX | GB520MXZ5 / GB520MXU / Excel A60 | https://www.triumphmotorcycles.com/ |
Triumph Racing | Joey Savatgy | AMA 250 MX | GB520MXZ5 / GB520MXU / Excel A60 | https://www.triumphmotorcycles.com/ |
Monster Energy Yamaha Factory MXGP Team (KEMEA) | Jago Geerts | MXGP | GB520MXZ5, GB520MXU | https://www.mxgpyamaha.com/ |
Monster Energy Yamaha Factory MXGP Team (KEMEA) | Maxime Renaux | MXGP | GB520MXZ5, GB520MXU | https://www.mxgpyamaha.com/ |
Monster Energy Yamaha Factory MXGP Team (KEMEA) | Calvin Vlaanderen | MXGP | GB520MXZ5, GB520MXU | https://www.mxgpyamaha.com/ |
Standing Construct Honda MXGP | Pauls Jonass | MXGP | GB520MXZ5 / GB520MXU | |
Standing Construct Honda MXGP | Alberto Forato | MXGP | GB520MXZ5 / GB520MXU | |
SM Action KTM Racing Team Yuasa Battery | MXGP | GB520MXZ5 | http://www.teamsmaction.it/ | |
F&H Kawasaki Racing Team | Quentin Marc Prugnieres | MX2 | GB520MXZ5-120L | http://www.fhracingteam.nl/ |
F&H Kawasaki Racing Team | Courtney Duncan | MXW | GB520MXZ5 | http://www.fhracingteam.nl/ |
Nestaan Husqvarna Factory Racing | Mattia Guadagnini | MXGP | GB520MXZ5 / GB520MXU 118L | https://nestaan.mx/ |
Nestaan Husqvarna Factory Racing | Kay de Wolf | MX2 | GB520MXZ5 / GB520MXU 118L | https://nestaan.mx/ |
Nestaan Husqvarna Factory Racing | Lucas Coenen | MX2 | GB520MXZ5 / GB520MXU 118L | https://nestaan.mx/ |
Monster Energy Triumph Racing | Mikkel Haarup | MX2 | GB520MXZ5 / GB520MXU | https://www.triumphmotorcycles.com/ |
Monster Energy Triumph Racing | Camden McLellan | MX2 | GB520MXZ5 / GB520MXU | https://www.triumphmotorcycles.com/ |
SM Action KTM Racing Team Yuasa Battery | MX2 | GB520MXZ5 | http://www.teamsmaction.it/ | |
Yamaha Factory Racing MX2 | Thibault Benistant | MX2 | GB520MXZ5 / GB520MXU 120L | http://www.kemea.be/ |
Yamaha Factory Racing MX2 | Andrea Bonacorsi | MX2 | GB520MXZ5 / GB520MXU 120L | http://www.kemea.be/ |
Yamaha Factory Racing MX2 | Rick Elzinga | MX2 | GB520MXZ5 / GB520MXU 120L | http://www.kemea.be/ |
Husqvarna Factory Racing-Enduro | Billy Bolt | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://media.husqvarna-motorcycles.com/assetbank-husqvarna/action/viewHome |
Rieju Factory Racing/GasGas AG Racing Team | Alfredo Gomez | FIM Hard Enduro/SuperEnduro World Championship | GB520MXU | https://www.wp-ericauge.com/ |
Stark Varg Racing | Taddy Blazusiak | FIM Hard Enduro World Championship | GB520MXU | https://press.gasgas.com/ |
Jarvis Racing | Graham Jarvis | FIM Hard Enduro World Championship | GB520MXU-120L | https://www.grahamjarvis.org/jarvis-racing |
Sherco Racing Factory | Mario Roman | FIM Hard Enduro World Championship | GB520MXU | |
Sherco Racing Factory | Teaodor Kabakchiev | FIM Hard Enduro World Championship | GB520MXU | |
GasGas Factory Racing Enduro | Andrea Verona | FIM EnduroGP World Championship | GB520MXU | https://press.gasgas.com/ |
TM Boano Factory Team | Matteo Cavallo | FIM EnduroGP World Championship | GB520MXU | |
TM Boano Factory Team | Lorenzo Macoritto | FIM EnduroGP World Championship | GB520MXU | |
TM Boano Factory Team | Leo Le Quere | FIM EnduroGP World Championship | GB520MXU | |
TM Boano Factory Team | Samuli Boano | FIM EnduroGP World Championship (Junior) | GB520MXU | |
TM Boano Factory Team | Giordano Gabriele | FIM EnduroGP World Championship (Junior) | GB520MXU | |
TM Boano Factory Team | Herrera Camilo | FIM EnduroGP World Championship (Junior) | GB520MXU | |
TM Boano Factory Team | Jeremy Boano | FIM EnduroGP World Championship (Junior) | GB520MXU | |
SHERCO Factory Team CH Racing | Antoine Magain | FIM EnduroGP World Championship | GB520MXU | |
SHERCO Factory Team CH Racing | Jeremy Sydow | FIM EnduroGP World Championship | GB520MXU | |
SHERCO Factory Team CH Racing | Julien Roussaly | FIM EnduroGP World Championship | GB520MXU | |
Johansson MPE Yamaha EnduroGP Team | FIM EnduroGP World Championship (Youth) | GB520MXU | http://johanssonmpe.se/?fbclid=IwAR1XmnFN7PhHA7w5ytC6az0KG9BbLrHxaZpTzP0QRrkfSvIYbqLSlgjUFu8 | |
Johansson MPE Yamaha EnduroGP Team | FIM EnduroGP World Championship (Junior) | GB520MXU | http://johanssonmpe.se/?fbclid=IwAR1XmnFN7PhHA7w5ytC6az0KG9BbLrHxaZpTzP0QRrkfSvIYbqLSlgjUFu8 | |
Johansson MPE Yamaha EnduroGP Team | FIM EnduroGP World Championship | RK Racing Chain | http://johanssonmpe.se/?fbclid=IwAR1XmnFN7PhHA7w5ytC6az0KG9BbLrHxaZpTzP0QRrkfSvIYbqLSlgjUFu8 | |
Johansson MPE Yamaha EnduroGP Team | FIM EnduroGP World Championship | RK Racing Chain | http://johanssonmpe.se/?fbclid=IwAR1XmnFN7PhHA7w5ytC6az0KG9BbLrHxaZpTzP0QRrkfSvIYbqLSlgjUFu8 | |
Hero MotoSports Team Rally | Dakar Rally | GB520EXW | https://www.heromotosports.com/ | |
Hero MotoSports Team Rally | Dakar Rally | GB520EXW | https://www.heromotosports.com/ | |
Hero MotoSports Team Rally | Dakar Rally | GB520EXW | https://www.heromotosports.com/ | |
BAS WORLD KTM RACING | Mathieu Doveze | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Bradley Cox | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Yoshio Ikemachi | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Paolo Lucci | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Kerim Fitz Gerald | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Tomas de Gavardo | Dakar Rally | RK RALLY CHAIN | www.basdakar.com |
BAS WORLD KTM RACING | Francisco Arredondo | Dakar Rally | RK RALLY CHAIN | |
BAS WORLD KTM RACING | Cesar Rojo | Dakar Rally | RK RALLY CHAIN | |
BAS WORLD KTM RACING | Michael Docherty | Dakar Rally | RK RALLY CHAIN | |
BAS WORLD KTM RACING | Toni Mulec | Dakar Rally | RK RALLY CHAIN | |
SS24 KTM MXGP | Shaun Simpson | British Championship | GB520MXZ5 | WWW.SHAUNSIMPSON.COM |
SCSporthomes Husqvarna | British championship /AMA nationals /Selected international races | GB520MXZ5 | https://m.facebook.com/scsporthomeshusqvarna/ | |
SCSporthomes Husqvarna | British championship /AMA nationals /Selected international races | GB520MXZ5 | https://m.facebook.com/scsporthomeshusqvarna/ | |
SCSporthomes Husqvarna | GB520MXZ5 | |||
SHERCO ACADEMY Trial Mondial | Trial | 520MXU |
2025 Roadracing Teams
NAME OF THE TEAM | RIDER | RACE | PRODUCT | WEBSITE |
---|---|---|---|---|
3ART BEST OF BIKE | Yamaha YZF - R1. | FIM World Endurance Championship (SST) | 525ZXW | https://www.facebook.com/3artbestofbike/ |
Aprilia Racing | Marco Bezzecchi #72 | MotoGP | RK RACING CHAIN | https://www.aprilia.com/en_EN/aprilia-racing/ |
Aprilia Racing | Jorge Martin #89 | MotoGP | RK RACING CHAIN | https://www.aprilia.com/en_EN/aprilia-racing/ |
BIMOTA By Kawasaki Racing Team | Axel Bassani #47 | World Superbike Championship | RK RACING CHAIN | https://www.bimotabykrt.com/ |
BIMOTA By Kawasaki Racing Team | Alex Lowes #22 | World Superbike Championship | RK RACING CHAIN | https://www.bimotabykrt.com/ |
Honda Racing World Supersport | Corentin Perolari #6 | World Supersport 300 Championship | GB520RUWR | https://www.facebook.com/TeamCBORacingHondaFrance/ |
Honda Racing World Supersport | Ana Carrasco | WSSP | GB520RUWR | https://www.facebook.com/TeamCBORacingHondaFrance/ |
D34G Racing WolrdSSP Team | Glenn Van Straalen #28 | World Supersport Championship | GB520RUWR | https://www.worldsbk.com/en/teams/d34g-worldssp-racing-team/0299d2da-f920-4033-8719-e65b17681455 |
D34G Racing WolrdSSP Team | Eduardo Montero #33 | World Supersport Championship | GB520RUWR | https://www.worldsbk.com/en/teams/d34g-worldssp-racing-team/0299d2da-f920-4033-8719-e65b17681455 |
ELF Marc VDS Racing Team | Jake Dixson #96 | Moto 2 | GB520RUWR + SPROCKETS | https://marcvds.com/ |
ELF Marc VDS Racing Team | Filip Salac #12 | Moto 2 | GB520RUWR + SPROCKETS | https://marcvds.com/ |
F.C.C. TSR Honda | Honda CBR1000 RR-R #5 | FIM World Endurance Championship (EWC) | RK RACING CHAIN | |
Fantic Racing Lino Sonego | Barry Baltus #7 | Moto 2 | GB520RUWR + SPROCKETS | https://www.fantic.com/ii-en/fantic-racing |
Fantic Racing Lino Sonego | Aron Canet #44 | Moto 2 | GB520RUWR + SPROCKETS | https://www.fantic.com/ii-en/fantic-racing |
GMT94 Yamaha | Lucas Mahias #94 | World Supersport Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
GMT94 Yamaha | Michael Ruben Rinaldi #21 | World Supersport Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
GMT94 Yamaha | Lucie Boudesseul | Women's Circuit Racing World Championship | GB520RUWR | https://www.yamaha-racing.com/series/superbike/worldssp/teams/gmt94-team/ |
Gresini Racing MotoGP (Ducati) | Fermin Aldeguer #54 | MotoGP | RK RACING CHAIN | https://www.gresiniracing.com |
Gresini Racing MotoGP (Ducati) | Alex Marquez #73 | MotoGP | RK RACING CHAIN | https://www.gresiniracing.com |
Honda HRC | Luca Marini #10 | MotoGP | RK RACING CHAIN | http://motogp.hondaracingcorporation.com/ |
Honda HRC | Joan Mir #36 | MotoGP | RK RACING CHAIN | http://motogp.hondaracingcorporation.com/ |
Honda Racing UK | Jack Kennedy #4 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Andrew Irwin #18 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Dean Harrison #5 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Tommy Bridewell #1 | British Superbike | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | John McGuinness MBE #1 | Man T/T, North West 200 | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
Honda Racing UK | Dean Harrison #5 | Man T/T, North West 200 | RK RACING CHAIN | https://www.hondaracinguk.co.uk/teams |
HONDA VILTAÏS RACING | Honda CBR 1000 RR #333 | FIM World Endurance Championship (EWC) | GB525ZXW | https://www.facebook.com/ViltaisRD333/ |
Idemitsu Honda Team Asia | Mario Suryo Aji #34 | Moto 2 | GB520RUWR | http://www.idemitsu.com/tady/ |
Idemitsu Honda Team Asia | Yuki Kunii #92 | Moto 2 | GB520RUWR | http://www.idemitsu.com/tady/ |
Italjet Gresini Moto2™ | Darryn Binder #15 | Moto 2 | GB520RUWR | https://www.gresiniracing.com/en/ |
Italjet Gresini Moto2™ | Albert Arenas #75 | Moto 2 | GB520RUWR | https://www.gresiniracing.com/en/ |
JUNIOR TEAM LE MANS SUD SUZUKI | Suzuki GSX-R 1000 #72 | FIM World Endurance Championship (SST) | GB530ZXW | https://lemans-sud.paysdelaloire.e-lyco.fr/formations/junior-team-le-mans-sud-suzuki/ |
KM99 | Yamaha YZF - R1 #99 | FIM World Endurance Championship (EWC) | GB525ZXW & SPROCKTES | https://www.yamaha-racing.com/series/superbike/endurance/teams/Elf-Marc-VDS-KM99-Team/ |
Maco Racing Team | Yamaha YZF - R1 #14 | FIM World Endurance Championship (EWC) | GB530ZXW | https://macoracing.com/ |
McAMS Racing by Mar-Train | Danny Kent #52 | British Superbike | GB520XRU | https://mcamsracing.com/ |
National Motos Honda FMA - Honda | Honda CBR 1000 RR #55 | FIM World Endurance Championship (SST) | GB525ZXW + SPROCKETS (TBC) | https://www.instagram.com/honda_national_motos_fma/ |
Nature Power Edge Racing BMW Endurance | Dan Kruger | National Endurance Championship | GB520ZXW | https://www.facebook.com/dankrugerracingteam/ |
Nature Power Superbike Team | Dan Kruger | WERA | GB520XRU | https://www.facebook.com/dankrugerracingteam/ |
OnlyFans American Racing Team | Joe Roberts #16 | Moto 2 | GB520RUWR | https://blog.onlyfans.com/2024-onlyfans-american-racing-team/ |
OnlyFans American Racing Team | Marcos Ramirez #24 | Moto 2 | GB520RUWR | https://blog.onlyfans.com/2024-onlyfans-american-racing-team/ |
Oxford Products Racing Ducati | Christian Iddon #21 | British Superbike | GB520XRU | https://www.motorapidoracing.com/ |
Petronas MIE Honda Racing | Kaito Toba #27 | World Supersport Championship | GB520RUWR | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Khairul Idham Bin Pawi #89 | World Supersport Championship | GB520RUWR | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Tarren Mackenzie #95 | World Superbike Championship | RK RACING CHAIN | https://mie.racing/en/motogp |
Petronas MIE Honda Racing | Zaqhwan Zaidi #21 | World Superbike Championship | RK RACING CHAIN | https://mie.racing/en/motogp |
Red Bull KTM Factory Racing | Brad Binder #33 | MotoGP | RK RACING CHAIN | https://www.redbull.com/int-en/teams/red-bull-ktm-factory-racing |
Red Bull KTM Factory Racing | Pedro Acosta #37 | MotoGP | RK RACING CHAIN | https://www.redbull.com/int-en/teams/red-bull-ktm-factory-racing |
TAS Racing Ducati | Rory Skinner #11 | British Superbike | GB520ZXW | https://tasracing.com/ |
TAS Racing Ducati | Edoardo Colombi #13 | British Superbike | GB520ZXW | https://tasracing.com/ |
Team #109 Retro Traffic Kove | Benat Fernandez #7 | World Supersport 300 Championship | GB415HRU | https://www.worldsbk.com/en/teams/team109-retro-traffic-kove/1c58f7bd-824f-4f56-8374-7988adc09a05 |
Team #109 Retro Traffic Kove | Daniel Mogeda #88 | World Supersport 300 Championship | GB415HRU | https://www.worldsbk.com/en/teams/team109-retro-traffic-kove/1c58f7bd-824f-4f56-8374-7988adc09a05 |
Team BRCorse | Elia Bartolini #31 | World Supersport 300 Championship | GB415HRU | http://www.brcorse.com/ |
Team BRCorse | Marco Gaggi #93 | World Supersport 300 Championship | GB415HRU | http://www.brcorse.com/ |
TEAM ETOILE - BMW | BMW M 1000 RR #25 | FIM World Endurance Championship (SST) | RK RACING CHAIN (525) | |
Team Flembo-PL Performance | Loic Arbel #4 | World Supersport 300 Championship | GB415HRU | |
Team HRC | Xavi Vierge #97 | World Superbike Championship | RK RACING CHAIN | https://motogp.hondaracingcorporation.com/ |
Team HRC | Iker Lecuona #7 | World Superbike Championship | RK RACING CHAIN | https://motogp.hondaracingcorporation.com/ |
Team Pata Go Eleven | Andrea Iannone #29 | World Superbike Championship | RK RACING CHAIN | https://www.teamgoeleven.eu/en/ |
Trackhouse Racing Motogp (Aprilia) | Raul Fernandez #25 | MotoGP | RK RACING CHAIN | https://www.trackhouse.com/motogp |
Trackhouse Racing Motogp (Aprilia) | Ai Oguro #79 | MotoGP | RK RACING CHAIN | https://www.trackhouse.com/motogp |
TRT27 AZ moto | HONDA CBR 1000 RR - SP. | FIM World Endurance Championship (SST) | 525ZXW | https://www.facebook.com/trt27moto/ |
Yamaha Blu Cru Evanbros Team | Aldi Mahendra #57 | World Supersport Championship | GB520RUWR | https://www.evanbrosracing.com/en/ |
Yamaha Blu Cru Evanbros Team | Can Oncu #61 | World Supersport Championship | GB520RUWR | https://www.evanbrosracing.com/en/ |
YART Yamaha Official EWC Team | Yamaha YZF - R1 #7 | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) | https://www.yamaha-racing.com/series/superbike/worldsbk/about/ |
YOSHIMURA SERT Motul Racing | Suzuki GSX-R 1000 #12 | FIM World Endurance Championship (EWC) | RK RACING CHAIN (525) | https://www.yoshimura-jp.com/team/2024-yoshimura-sert-motul?lang=en |